Usage statistics for subutai.com

Summary Period: March 2024
Generated 01-Apr-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 513918
Total Files 489272
Total Pages 505154
Total Visits 15264
Total kB Files 10443461
Total kB In 172879
Total kB Out 10595268
Total Unique Sites 5292
Total Unique URLs 2807
Total Unique Referrers 1299
Total Unique User Agents 1870
. Avg Max
Hits per Hour 690 4670
Hits per Day 16578 23459
Files per Day 15782 20196
Pages per Day 16295 22847
Sites per Day 170 795
Visits per Day 492 989
kB Files per Day 336886 890162
kB In per Day 5577 7911
kB Out per Day 341783 896052
Hits by Response Code
Code 200 - OK 95.20% 489272
Code 206 - Partial Content 0.00% 15
Code 301 - Moved Permanently 0.01% 77
Code 302 - Found 0.00% 9
Code 304 - Not Modified 0.04% 187
Code 400 - Bad Request 1.00% 5120
Code 401 - Unauthorized 0.01% 33
Code 403 - Forbidden 0.28% 1425
Code 404 - Not Found 3.40% 17450
Code 405 - Method Not Allowed 0.03% 145
Code 408 - Request Timeout 0.02% 115
Code 501 - Not Implemented 0.01% 70

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10637 2.07% 10171 2.08% 10473 2.07% 522 3.42% 266 5.03% 279761 2.68% 3418 1.98% 282925 2.67%
2 11301 2.20% 10789 2.21% 11141 2.21% 424 2.78% 257 4.86% 255481 2.45% 3674 2.13% 258823 2.44%
3 16182 3.15% 15611 3.19% 16004 3.17% 408 2.67% 260 4.91% 251852 2.41% 5393 3.12% 256597 2.42%
4 16298 3.17% 16108 3.29% 16171 3.20% 306 2.00% 222 4.20% 209116 2.00% 5465 3.16% 213611 2.02%
5 16303 3.17% 16022 3.27% 16172 3.20% 336 2.20% 225 4.25% 172702 1.65% 5394 3.12% 177350 1.67%
6 14457 2.81% 14212 2.90% 14305 2.83% 398 2.61% 247 4.67% 152028 1.46% 4980 2.88% 156180 1.47%
7 15803 3.08% 15438 3.16% 15593 3.09% 532 3.49% 309 5.84% 258486 2.48% 5368 3.10% 263036 2.48%
8 14545 2.83% 14005 2.86% 14391 2.85% 361 2.37% 211 3.99% 59385 0.57% 4915 2.84% 63862 0.60%
9 15121 2.94% 14936 3.05% 15046 2.98% 338 2.21% 203 3.84% 91417 0.88% 5039 2.91% 95703 0.90%
10 15092 2.94% 14660 3.00% 14988 2.97% 423 2.77% 242 4.57% 61488 0.59% 4866 2.81% 65725 0.62%
11 14468 2.82% 13767 2.81% 14322 2.84% 452 2.96% 263 4.97% 109029 1.04% 4818 2.79% 113205 1.07%
12 16693 3.25% 14904 3.05% 15271 3.02% 777 5.09% 558 10.54% 133905 1.28% 5457 3.16% 138938 1.31%
13 15396 3.00% 15015 3.07% 15224 3.01% 440 2.88% 269 5.08% 177008 1.69% 5178 3.00% 181480 1.71%
14 16610 3.23% 15885 3.25% 16439 3.25% 466 3.05% 294 5.56% 186606 1.79% 5457 3.16% 190711 1.80%
15 16476 3.21% 15917 3.25% 16330 3.23% 391 2.56% 225 4.25% 173891 1.67% 5363 3.10% 178596 1.69%
16 15433 3.00% 14757 3.02% 15281 3.03% 397 2.60% 233 4.40% 161404 1.55% 5141 2.97% 165511 1.56%
17 16236 3.16% 15605 3.19% 16095 3.19% 663 4.34% 259 4.89% 160295 1.53% 5417 3.13% 165094 1.56%
18 15551 3.03% 15121 3.09% 15316 3.03% 560 3.67% 271 5.12% 143372 1.37% 5195 3.01% 147896 1.40%
19 17205 3.35% 16723 3.42% 17051 3.38% 389 2.55% 232 4.38% 165355 1.58% 5611 3.25% 170383 1.61%
20 20035 3.90% 15394 3.15% 19238 3.81% 571 3.74% 288 5.44% 392259 3.76% 6610 3.82% 400399 3.78%
21 15374 2.99% 14834 3.03% 15237 3.02% 377 2.47% 233 4.40% 338622 3.24% 5120 2.96% 342988 3.24%
22 16549 3.22% 15940 3.26% 16351 3.24% 474 3.11% 232 4.38% 400025 3.83% 5508 3.19% 404806 3.82%
23 18131 3.53% 17622 3.60% 17878 3.54% 577 3.78% 255 4.82% 765284 7.33% 6322 3.66% 770418 7.27%
24 23459 4.56% 19121 3.91% 22847 4.52% 455 2.98% 211 3.99% 834408 7.99% 7911 4.58% 843273 7.96%
25 20703 4.03% 20196 4.13% 20516 4.06% 633 4.15% 259 4.89% 881801 8.44% 7005 4.05% 887799 8.38%
26 17929 3.49% 17474 3.57% 17741 3.51% 551 3.61% 246 4.65% 855143 8.19% 6365 3.68% 860292 8.12%
27 20488 3.99% 19951 4.08% 20270 4.01% 408 2.67% 236 4.46% 869556 8.33% 6986 4.04% 875385 8.26%
28 17697 3.44% 17204 3.52% 17398 3.44% 989 6.48% 377 7.12% 338732 3.24% 6072 3.51% 343798 3.24%
29 14193 2.76% 13807 2.82% 13829 2.74% 535 3.50% 375 7.09% 290945 2.79% 5187 3.00% 295103 2.79%
30 19345 3.76% 18707 3.82% 18579 3.68% 699 4.58% 795 15.02% 383941 3.68% 6383 3.69% 389329 3.67%
31 20208 3.93% 19376 3.96% 19657 3.89% 839 5.50% 621 11.73% 890162 8.52% 7260 4.20% 896052 8.46%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 655 20307 3.95% 637 19771 4.04% 648 20103 3.98% 13706 424897 4.07% 222 6889 3.98% 13896 430784 4.07%
1 678 21024 4.09% 660 20490 4.19% 671 20814 4.12% 13368 414410 3.97% 227 7024 4.06% 13555 420215 3.97%
2 698 21650 4.21% 680 21098 4.31% 690 21400 4.24% 13551 420079 4.02% 229 7105 4.11% 13744 426066 4.02%
3 706 21894 4.26% 686 21293 4.35% 698 21662 4.29% 12899 399859 3.83% 232 7203 4.17% 13102 406166 3.83%
4 790 24500 4.77% 697 21615 4.42% 768 23812 4.71% 12529 388384 3.72% 260 8047 4.65% 12805 396958 3.75%
5 708 21952 4.27% 639 19832 4.05% 698 21638 4.28% 12647 392056 3.75% 239 7402 4.28% 12871 398993 3.77%
6 715 22186 4.32% 687 21320 4.36% 707 21919 4.34% 12552 389126 3.73% 235 7282 4.21% 12760 395569 3.73%
7 784 24312 4.73% 635 19696 4.03% 757 23490 4.65% 13059 404819 3.88% 267 8274 4.79% 13358 414085 3.91%
8 622 19307 3.76% 602 18671 3.82% 611 18965 3.75% 12545 388885 3.72% 215 6652 3.85% 12726 394514 3.72%
9 680 21093 4.10% 655 20330 4.16% 669 20743 4.11% 12730 394634 3.78% 226 6992 4.04% 12925 400679 3.78%
10 644 19993 3.89% 622 19300 3.94% 635 19700 3.90% 13483 417974 4.00% 218 6746 3.90% 13669 423748 4.00%
11 666 20671 4.02% 649 20142 4.12% 657 20367 4.03% 13214 409624 3.92% 222 6881 3.98% 13395 415235 3.92%
12 687 21301 4.14% 661 20515 4.19% 675 20932 4.14% 13979 433361 4.15% 229 7087 4.10% 14177 439498 4.15%
13 682 21144 4.11% 661 20495 4.19% 673 20879 4.13% 13994 433807 4.15% 229 7086 4.10% 14192 439950 4.15%
14 696 21591 4.20% 671 20820 4.26% 686 21283 4.21% 15556 482251 4.62% 234 7239 4.19% 15751 488270 4.61%
15 654 20284 3.95% 630 19555 4.00% 644 19993 3.96% 15943 494239 4.73% 223 6925 4.01% 16131 500049 4.72%
16 672 20844 4.06% 648 20090 4.11% 663 20553 4.07% 16395 508247 4.87% 229 7092 4.10% 16583 514083 4.85%
17 646 20032 3.90% 628 19489 3.98% 638 19788 3.92% 16000 496015 4.75% 226 6991 4.04% 16183 501677 4.73%
18 690 21411 4.17% 665 20637 4.22% 680 21085 4.17% 15819 490399 4.70% 236 7304 4.23% 16022 496687 4.69%
19 745 23098 4.49% 694 21537 4.40% 708 21974 4.35% 15803 489891 4.69% 249 7726 4.47% 16025 496768 4.69%
20 725 22501 4.38% 699 21679 4.43% 714 22148 4.38% 15030 465919 4.46% 244 7579 4.38% 15248 472680 4.46%
21 696 21589 4.20% 670 20782 4.25% 684 21229 4.20% 14188 439834 4.21% 236 7331 4.24% 14392 446137 4.21%
22 644 19993 3.89% 624 19364 3.96% 636 19741 3.91% 14198 440139 4.21% 223 6898 3.99% 14385 445940 4.21%
23 685 21241 4.13% 669 20751 4.24% 675 20936 4.14% 13697 424612 4.07% 230 7124 4.12% 13888 430517 4.06%

Top 30 of 2807 Total URLs
# Hits kB F kB In kB Out URL
1 290260 56.48% 819859 7.85% 114815 66.41% 900092 8.50% /
2 126312 24.58% 590 0.01% 27488 15.90% 34639 0.33% /webalizer/usage_202304.html
3 56462 10.99% 8668617 83.01% 18153 10.50% 8683387 81.96% /webalizer/usage_202403.html
4 2095 0.41% 334180 3.20% 679 0.39% 334746 3.16% /webalizer/usage_202402.html
5 1002 0.19% 159337 1.53% 332 0.19% 159597 1.51% /webalizer/usage_201506.html
6 253 0.05% 40930 0.39% 81 0.05% 41003 0.39% /webalizer/usage_202401.html
7 137 0.03% 20914 0.20% 44 0.03% 20952 0.20% /webalizer/usage_202308.html
8 116 0.02% 333 0.00% 42 0.02% 367 0.00% /about2.html
9 100 0.02% 393 0.00% 35 0.02% 422 0.00% /my_refs.html
10 96 0.02% 134 0.00% 31 0.02% 166 0.00% /js/jquery.backstretch.js
11 95 0.02% 2376 0.02% 30 0.02% 2407 0.02% /js/jquery-1.4.2.min.js
12 86 0.02% 12098 0.12% 32 0.02% 11107 0.10% /webalizer/usage_202312.html
13 68 0.01% 293 0.00% 26 0.02% 312 0.00% /me2cam1_files/
14 67 0.01% 105 0.00% 23 0.01% 125 0.00% /nips94_final/nips94_final.html
15 59 0.01% 117 0.00% 18 0.01% 134 0.00% /ep.html
16 52 0.01% 2062 0.02% 17 0.01% 2075 0.02% /nips92_final.pdf
17 50 0.01% 663 0.01% 17 0.01% 679 0.01% /manual/style/scripts/prettify.min.js
18 48 0.01% 8497 0.08% 16 0.01% 8510 0.08% /TrespAhmad-mlj.pdf
19 47 0.01% 442 0.00% 16 0.01% 456 0.00% /Bologna/BolognaPrize.html
20 44 0.01% 4464 0.04% 13 0.01% 4459 0.04% /CovellAhmadICIP02.pdf
21 44 0.01% 143251 1.37% 18 0.01% 143264 1.35% /asilomar94.pdf
22 43 0.01% 27 0.00% 15 0.01% 39 0.00% /nips94_final/node2.html
23 43 0.01% 77 0.00% 15 0.01% 89 0.00% /nips94_final/node5.html
24 43 0.01% 34 0.00% 15 0.01% 46 0.00% /nips94_final/node7.html
25 41 0.01% 181 0.00% 12 0.01% 193 0.00% /manual/zh-cn/mod/worker.html
26 41 0.01% 54 0.00% 13 0.01% 65 0.00% /nips94_final/node3.html
27 41 0.01% 30 0.00% 14 0.01% 42 0.00% /nips94_final/node8.html
28 41 0.01% 49 0.00% 15 0.01% 61 0.00% /nips94_final/node9.html
29 40 0.01% 28 0.00% 13 0.01% 40 0.00% /nips94_final/footnode.html
30 40 0.01% 159 0.00% 17 0.01% 171 0.00% /webalizer/

Top 10 of 2807 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56462 10.99% 8668617 83.01% 18153 10.50% 8683387 81.96% /webalizer/usage_202403.html
2 290260 56.48% 819859 7.85% 114815 66.41% 900092 8.50% /
3 2095 0.41% 334180 3.20% 679 0.39% 334746 3.16% /webalizer/usage_202402.html
4 1002 0.19% 159337 1.53% 332 0.19% 159597 1.51% /webalizer/usage_201506.html
5 44 0.01% 143251 1.37% 18 0.01% 143264 1.35% /asilomar94.pdf
6 20 0.00% 89124 0.85% 7 0.00% 89129 0.84% /Ahmad1993.pdf
7 37 0.01% 46109 0.44% 12 0.01% 46119 0.44% /Bregler1998_Probabilistic_models_verbal_body_gestures.pdf
8 253 0.05% 40930 0.39% 81 0.05% 41003 0.39% /webalizer/usage_202401.html
9 137 0.03% 20914 0.20% 44 0.03% 20952 0.20% /webalizer/usage_202308.html
10 86 0.02% 12098 0.12% 32 0.02% 11107 0.10% /webalizer/usage_202312.html

Top 10 of 2474 Total Entry Pages
# Hits Visits URL
1 290260 56.48% 4969 34.61% /
2 1002 0.19% 695 4.84% /webalizer/usage_201506.html
3 56462 10.99% 626 4.36% /webalizer/usage_202403.html
4 126312 24.58% 312 2.17% /webalizer/usage_202304.html
5 2095 0.41% 67 0.47% /webalizer/usage_202402.html
6 116 0.02% 63 0.44% /about2.html
7 86 0.02% 57 0.40% /webalizer/usage_202312.html
8 253 0.05% 49 0.34% /webalizer/usage_202401.html
9 137 0.03% 45 0.31% /webalizer/usage_202308.html
10 41 0.01% 41 0.29% /manual/zh-cn/mod/worker.html

Top 10 of 2478 Total Exit Pages
# Hits Visits URL
1 290260 56.48% 4765 33.60% /
2 1002 0.19% 694 4.89% /webalizer/usage_201506.html
3 56462 10.99% 625 4.41% /webalizer/usage_202403.html
4 126312 24.58% 309 2.18% /webalizer/usage_202304.html
5 116 0.02% 69 0.49% /about2.html
6 100 0.02% 59 0.42% /my_refs.html
7 253 0.05% 59 0.42% /webalizer/usage_202401.html
8 2095 0.41% 54 0.38% /webalizer/usage_202402.html
9 86 0.02% 52 0.37% /webalizer/usage_202312.html
10 67 0.01% 43 0.30% /nips94_final/nips94_final.html

Top 30 of 5292 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 205370 39.96% 205315 41.96% 576045 5.52% 82492 47.72% 632787 5.97% 15 0.10% 46.22.51.77
2 126296 24.58% 126296 25.81% 0 0.00% 27482 15.90% 34041 0.32% 301 1.97% 2a01:4f8:211:2714::2
3 20722 4.03% 20722 4.24% 3271863 31.33% 6594 3.81% 3277397 30.93% 3 0.02% 95.216.227.15
4 14516 2.82% 14516 2.97% 2278643 21.82% 4696 2.72% 2282394 21.54% 3 0.02% 79.137.204.186
5 12020 2.34% 12020 2.46% 1810508 17.34% 3870 2.24% 1813748 17.12% 8 0.05% 5.42.65.70
6 5386 1.05% 5386 1.10% 15111 0.14% 2092 1.21% 16600 0.16% 12 0.08% 217.106.238.151
7 5165 1.01% 4577 0.94% 684045 6.55% 1705 0.99% 685565 6.47% 26 0.17% 195.245.244.66
8 5027 0.98% 5027 1.03% 14104 0.14% 1955 1.13% 15493 0.15% 16 0.10% 31.129.21.133
9 5014 0.98% 5014 1.02% 14068 0.13% 1947 1.13% 15453 0.15% 17 0.11% 185.66.13.222
10 5005 0.97% 5005 1.02% 14042 0.13% 1946 1.13% 15426 0.15% 16 0.10% 81.177.26.26
11 5003 0.97% 5003 1.02% 14037 0.13% 1947 1.13% 15419 0.15% 18 0.12% 185.192.110.140
12 5002 0.97% 5002 1.02% 14034 0.13% 1946 1.13% 15416 0.15% 17 0.11% 91.211.113.128
13 5000 0.97% 5000 1.02% 14028 0.13% 1946 1.13% 15410 0.15% 19 0.12% 45.91.65.214
14 4987 0.97% 4987 1.02% 13992 0.13% 1940 1.12% 15370 0.15% 22 0.14% 194.187.120.89
15 4963 0.97% 4962 1.01% 13922 0.13% 1928 1.11% 15294 0.14% 22 0.14% 193.124.179.241
16 4957 0.96% 4957 1.01% 13908 0.13% 1928 1.11% 15278 0.14% 14 0.09% 31.129.21.18
17 4947 0.96% 4947 1.01% 13880 0.13% 1926 1.11% 15247 0.14% 17 0.11% 31.129.21.205
18 4939 0.96% 4939 1.01% 13857 0.13% 1921 1.11% 15222 0.14% 17 0.11% 81.177.183.194
19 4920 0.96% 4920 1.01% 13804 0.13% 1913 1.11% 15164 0.14% 22 0.14% 45.91.65.198
20 4891 0.95% 4891 1.00% 13723 0.13% 1899 1.10% 15074 0.14% 15 0.10% 81.177.27.89
21 4882 0.95% 4882 1.00% 13697 0.13% 1901 1.10% 15046 0.14% 19 0.12% 45.91.65.235
22 3942 0.77% 64 0.01% 2404 0.02% 1352 0.78% 5742 0.05% 7 0.05% 156.146.41.199
23 3875 0.75% 62 0.01% 3004 0.03% 1336 0.77% 6275 0.06% 4 0.03% 176.125.228.11
24 3000 0.58% 3000 0.61% 419562 4.02% 979 0.57% 420316 3.97% 2 0.01% 185.172.128.116
25 1726 0.34% 1726 0.35% 257996 2.47% 545 0.32% 258461 2.44% 474 3.11% 94.25.175.123
26 1147 0.22% 1147 0.23% 160630 1.54% 363 0.21% 160934 1.52% 2 0.01% 95.216.18.56
27 599 0.12% 434 0.09% 12676 0.12% 135 0.08% 12873 0.12% 157 1.03% 216.244.66.240
28 561 0.11% 561 0.11% 1574 0.02% 218 0.13% 1729 0.02% 2 0.01% 188.119.126.30
29 557 0.11% 557 0.11% 1563 0.01% 218 0.13% 1717 0.02% 5 0.03% 147.45.123.121
30 557 0.11% 557 0.11% 1563 0.01% 217 0.13% 1717 0.02% 2 0.01% 5.8.15.82

Top 10 of 5292 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20722 4.03% 20722 4.24% 3271863 31.33% 6594 3.81% 3277397 30.93% 3 0.02% 95.216.227.15
2 14516 2.82% 14516 2.97% 2278643 21.82% 4696 2.72% 2282394 21.54% 3 0.02% 79.137.204.186
3 12020 2.34% 12020 2.46% 1810508 17.34% 3870 2.24% 1813748 17.12% 8 0.05% 5.42.65.70
4 5165 1.01% 4577 0.94% 684045 6.55% 1705 0.99% 685565 6.47% 26 0.17% 195.245.244.66
5 205370 39.96% 205315 41.96% 576045 5.52% 82492 47.72% 632787 5.97% 15 0.10% 46.22.51.77
6 3000 0.58% 3000 0.61% 419562 4.02% 979 0.57% 420316 3.97% 2 0.01% 185.172.128.116
7 1726 0.34% 1726 0.35% 257996 2.47% 545 0.32% 258461 2.44% 474 3.11% 94.25.175.123
8 1147 0.22% 1147 0.23% 160630 1.54% 363 0.21% 160934 1.52% 2 0.01% 95.216.18.56
9 552 0.11% 552 0.11% 77450 0.74% 174 0.10% 77599 0.73% 97 0.64% 94.25.170.152
10 448 0.09% 448 0.09% 73496 0.70% 141 0.08% 73617 0.69% 85 0.56% 94.25.171.64

Top 30 of 1299 Total Referrers
# Hits Referrer
1 56124 10.92% https://wmusor.ru/
2 56119 10.92% https://top-chat24.ru/
3 56118 10.92% https://vesti.spb.ru/
4 56105 10.92% https://autoportal24.ru/
5 56089 10.91% https://sigs.ru/
6 37631 7.32% - (Direct Request)
7 11115 2.16% https://fitness-crimea.ru/
8 10875 2.12% https://www.mobilecards.com.ua/
9 10845 2.11% https://blackdroid.mobi/
10 10785 2.10% https://apkzavr.com/
11 10785 2.10% https://prezentacii.info/
12 10740 2.09% https://apkstorage.net/
13 10395 2.02% https://coloriage-carnaval.com/
14 9915 1.93% https://ausmalbilderdisney.com/
15 9435 1.84% https://driverss.net/
16 8835 1.72% https://pdatop.net/
17 8145 1.58% https://prodroiders.net/
18 7305 1.42% https://vzlomannye-igry-dlya-android.net/
19 7125 1.39% https://vzlomannye-igry-na-android.net/
20 4632 0.90% https://ledliongroup.com.ua/
21 4365 0.85% https://provotkin.com.ua/
22 4332 0.84% https://xn--krkn-xva44n.com
23 4158 0.81% https://kraken30at.com
24 4138 0.81% https://vk9at.com
25 4057 0.79% https://krakenat.com
26 4030 0.78% https://xn--k1-h2s.com
27 3501 0.68% https://korpus-mebli.com.ua/
28 2313 0.45% https://xn--megas-k90b.com
29 2150 0.42% https://t.me/+TsjvMGXSfoozZWUy
30 2015 0.39% https://sportidas.com.ua/uk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.subutai.com/about2.html

Top 15 of 1870 Total User Agents
# Hits User Agent
1 126466 24.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6484 1.26% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
3 4730 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 4725 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 4663 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 4660 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 4257 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 4046 0.79% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
9 3774 0.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 3709 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1946 0.38% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 1345 0.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1304 0.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1302 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1284 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for March 2024

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 319285 62.13% 318193 65.03% 6409017 61.37% 124323 71.91% 6497074 61.32% Russian Federation
2 134406 26.15% 127671 26.09% 36994 0.35% 29048 16.80% 75299 0.71% Unresolved/Unknown
3 21898 4.26% 21883 4.47% 3434425 32.89% 6962 4.03% 3440268 32.47% Finland
4 9841 1.91% 3096 0.63% 272499 2.61% 3344 1.93% 279701 2.64% United States
5 5975 1.16% 5271 1.08% 15653 0.15% 2321 1.34% 17874 0.17% Germany
6 4473 0.87% 4180 0.85% 32051 0.31% 903 0.52% 33505 0.32% France
7 3876 0.75% 62 0.01% 3004 0.03% 1336 0.77% 6275 0.06% Georgia
8 2583 0.50% 2132 0.44% 19540 0.19% 740 0.43% 20446 0.19% Netherlands
9 2404 0.47% 1978 0.40% 21712 0.21% 951 0.55% 22668 0.21% Canada
10 1805 0.35% 1634 0.33% 10591 0.10% 537 0.31% 11170 0.11% Cyprus
11 1520 0.30% 1091 0.22% 62583 0.60% 774 0.45% 63180 0.60% Singapore
12 1181 0.23% 653 0.13% 13808 0.13% 342 0.20% 13562 0.13% China
13 1105 0.22% 141 0.03% 852 0.01% 338 0.20% 1496 0.01% Switzerland
14 535 0.10% 178 0.04% 11586 0.11% 163 0.09% 11887 0.11% Great Britain (UK)
15 381 0.07% 57 0.01% 2477 0.02% 134 0.08% 2946 0.03% Bulgaria
16 230 0.04% 2 0.00% 13 0.00% 15 0.01% 137 0.00% South Africa
17 208 0.04% 42 0.01% 210 0.00% 72 0.04% 358 0.00% Hong Kong
18 187 0.04% 181 0.04% 21761 0.21% 56 0.03% 21818 0.21% Israel
19 149 0.03% 38 0.01% 5479 0.05% 24 0.01% 5543 0.05% Spain
20 139 0.03% 96 0.02% 13869 0.13% 40 0.02% 13923 0.13% Ukraine
21 138 0.03% 66 0.01% 282 0.00% 67 0.04% 359 0.00% Japan
22 130 0.03% 3 0.00% 20 0.00% 28 0.02% 89 0.00% Thailand
23 111 0.02% 26 0.01% 83 0.00% 30 0.02% 165 0.00% Slovakia
24 105 0.02% 19 0.00% 47 0.00% 32 0.02% 132 0.00% Hungary
25 102 0.02% 30 0.01% 2938 0.03% 23 0.01% 2989 0.03% Sweden
26 100 0.02% 0 0.00% 0 0.00% 7 0.00% 14 0.00% Lebanon
27 95 0.02% 88 0.02% 12185 0.12% 32 0.02% 12219 0.12% European Union
28 92 0.02% 13 0.00% 1773 0.02% 10 0.01% 1788 0.02% Lithuania
29 85 0.02% 53 0.01% 8351 0.08% 19 0.01% 8370 0.08% Estonia
30 56 0.01% 56 0.01% 280 0.00% 15 0.01% 293 0.00% New Zealand


Generated by Webalizer Version 2.23