Usage statistics for subutai.com

Summary Period: October 2021
Generated 01-Nov-2021 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 90006
Total Files 77311
Total Pages 84851
Total Visits 58254
Total kB Files 1105899
Total kB In 27670
Total kB Out 1138258
Total Unique Sites 8144
Total Unique URLs 2590
Total Unique Referrers 577
Total Unique User Agents 749
. Avg Max
Hits per Hour 120 2435
Hits per Day 2903 5818
Files per Day 2493 4991
Pages per Day 2737 5261
Sites per Day 262 2408
Visits per Day 1879 3627
kB Files per Day 35674 123035
kB In per Day 893 2003
kB Out per Day 36718 123771
Hits by Response Code
Code 200 - OK 85.90% 77311
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.05% 47
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.23% 205
Code 400 - Bad Request 1.13% 1018
Code 401 - Unauthorized 0.03% 25
Code 403 - Forbidden 1.33% 1195
Code 404 - Not Found 11.04% 9939
Code 405 - Method Not Allowed 0.03% 27
Code 408 - Request Timeout 0.25% 225
Code 501 - Not Implemented 0.01% 9

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2183 2.43% 1887 2.44% 2080 2.45% 1257 2.16% 889 10.92% 21766 1.97% 653 2.36% 22546 1.98%
2 3090 3.43% 2688 3.48% 2909 3.43% 1489 2.56% 1050 12.89% 34200 3.09% 981 3.55% 35405 3.11%
3 2728 3.03% 2352 3.04% 2607 3.07% 1471 2.53% 1077 13.22% 19353 1.75% 853 3.08% 20328 1.79%
4 5818 6.46% 2284 2.95% 5261 6.20% 1410 2.42% 1031 12.66% 19089 1.73% 2003 7.24% 22848 2.01%
5 2321 2.58% 2136 2.76% 2232 2.63% 1310 2.25% 963 11.82% 34829 3.15% 708 2.56% 35613 3.13%
6 1837 2.04% 1635 2.11% 1703 2.01% 1328 2.28% 964 11.84% 19934 1.80% 562 2.03% 20556 1.81%
7 2094 2.33% 1889 2.44% 1975 2.33% 1474 2.53% 1060 13.02% 26016 2.35% 639 2.31% 26769 2.35%
8 1660 1.84% 1363 1.76% 1559 1.84% 1182 2.03% 802 9.85% 10400 0.94% 493 1.78% 10997 0.97%
9 1505 1.67% 1190 1.54% 1414 1.67% 1123 1.93% 733 9.00% 8682 0.79% 466 1.68% 9270 0.81%
10 1572 1.75% 1189 1.54% 1413 1.67% 1119 1.92% 758 9.31% 8410 0.76% 508 1.84% 9174 0.81%
11 2163 2.40% 1874 2.42% 1985 2.34% 1485 2.55% 1041 12.78% 29330 2.65% 672 2.43% 30115 2.65%
12 2565 2.85% 2298 2.97% 2438 2.87% 1897 3.26% 1351 16.59% 17855 1.61% 802 2.90% 18738 1.65%
13 2932 3.26% 2249 2.91% 2633 3.10% 1769 3.04% 1228 15.08% 22295 2.02% 891 3.22% 23373 2.05%
14 3721 4.13% 3060 3.96% 3220 3.79% 2033 3.49% 1380 16.94% 22525 2.04% 1074 3.88% 23862 2.10%
15 5285 5.87% 4991 6.46% 5146 6.06% 2935 5.04% 1982 24.34% 42632 3.85% 1566 5.66% 44340 3.90%
16 4575 5.08% 4276 5.53% 4449 5.24% 3543 6.08% 2271 27.89% 41362 3.74% 1369 4.95% 42774 3.76%
17 4338 4.82% 3966 5.13% 4241 5.00% 3545 6.09% 2299 28.23% 36741 3.32% 1319 4.77% 38094 3.35%
18 4390 4.88% 4139 5.35% 4251 5.01% 3627 6.23% 2408 29.57% 32046 2.90% 1344 4.86% 33432 2.94%
19 3781 4.20% 3596 4.65% 3689 4.35% 3074 5.28% 2145 26.34% 41218 3.73% 1144 4.13% 42346 3.72%
20 4048 4.50% 3803 4.92% 3903 4.60% 3098 5.32% 2189 26.88% 29607 2.68% 1208 4.36% 30851 2.71%
21 3576 3.97% 3389 4.38% 3452 4.07% 2362 4.05% 1812 22.25% 31492 2.85% 1092 3.95% 32621 2.87%
22 4036 4.48% 3834 4.96% 3799 4.48% 2527 4.34% 1969 24.18% 29298 2.65% 1217 4.40% 30518 2.68%
23 3611 4.01% 3329 4.31% 3460 4.08% 2291 3.93% 1750 21.49% 42058 3.80% 1101 3.98% 43158 3.79%
24 3735 4.15% 3358 4.34% 3540 4.17% 2316 3.98% 1771 21.75% 97579 8.82% 1150 4.16% 98801 8.68%
25 2244 2.49% 2013 2.60% 2136 2.52% 1377 2.36% 1124 13.80% 110460 9.99% 689 2.49% 111239 9.77%
26 2494 2.77% 2214 2.86% 2388 2.81% 2046 3.51% 1523 18.70% 43605 3.94% 791 2.86% 44534 3.91%
27 2557 2.84% 2352 3.04% 2443 2.88% 2189 3.76% 1539 18.90% 123035 11.13% 792 2.86% 123771 10.87%
28 1779 1.98% 1418 1.83% 1610 1.90% 1155 1.98% 810 9.95% 31295 2.83% 561 2.03% 31987 2.81%
29 1326 1.47% 1019 1.32% 1171 1.38% 820 1.41% 528 6.48% 34808 3.15% 411 1.49% 35337 3.10%
30 941 1.05% 719 0.93% 809 0.95% 594 1.02% 314 3.86% 8797 0.80% 288 1.04% 9188 0.81%
31 1101 1.22% 801 1.04% 935 1.10% 463 0.79% 241 2.96% 35184 3.18% 324 1.17% 35674 3.13%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 112 3483 3.87% 102 3168 4.10% 106 3299 3.89% 1263 39138 3.54% 34 1051 3.80% 1301 40318 3.54%
1 116 3602 4.00% 101 3134 4.05% 108 3359 3.96% 1249 38732 3.50% 35 1089 3.93% 1289 39961 3.51%
2 107 3317 3.69% 99 3080 3.98% 102 3189 3.76% 1469 45546 4.12% 33 1023 3.70% 1502 46564 4.09%
3 114 3549 3.94% 104 3236 4.19% 109 3385 3.99% 1290 39995 3.62% 35 1083 3.91% 1328 41177 3.62%
4 125 3903 4.34% 111 3457 4.47% 121 3758 4.43% 1748 54187 4.90% 38 1170 4.23% 1789 55461 4.87%
5 114 3557 3.95% 99 3096 4.00% 106 3315 3.91% 1187 36811 3.33% 37 1135 4.10% 1232 38191 3.36%
6 122 3792 4.21% 99 3077 3.98% 107 3328 3.92% 1233 38236 3.46% 37 1154 4.17% 1280 39671 3.49%
7 112 3487 3.87% 103 3197 4.14% 108 3357 3.96% 1548 47985 4.34% 34 1054 3.81% 1584 49089 4.31%
8 110 3418 3.80% 101 3142 4.06% 104 3242 3.82% 1322 40993 3.71% 34 1048 3.79% 1358 42106 3.70%
9 109 3393 3.77% 96 2996 3.88% 105 3258 3.84% 1238 38386 3.47% 35 1075 3.89% 1279 39640 3.48%
10 114 3553 3.95% 99 3092 4.00% 107 3320 3.91% 1348 41788 3.78% 35 1075 3.88% 1386 42968 3.77%
11 121 3754 4.17% 97 3037 3.93% 110 3425 4.04% 2210 68518 6.20% 37 1136 4.10% 2253 69849 6.14%
12 138 4288 4.76% 124 3861 4.99% 132 4114 4.85% 2104 65216 5.90% 41 1266 4.58% 2148 66587 5.85%
13 116 3600 4.00% 102 3163 4.09% 110 3437 4.05% 2331 72255 6.53% 35 1086 3.93% 2370 73466 6.45%
14 115 3573 3.97% 106 3309 4.28% 107 3336 3.93% 1698 52641 4.76% 34 1065 3.85% 1734 53766 4.72%
15 111 3459 3.84% 102 3184 4.12% 106 3293 3.88% 1510 46806 4.23% 34 1058 3.83% 1547 47967 4.21%
16 116 3618 4.02% 105 3280 4.24% 110 3438 4.05% 1693 52468 4.74% 36 1130 4.08% 1734 53761 4.72%
17 153 4763 5.29% 110 3424 4.43% 139 4324 5.10% 1382 42841 3.87% 50 1560 5.64% 1457 45168 3.97%
18 191 5941 6.60% 106 3298 4.27% 180 5589 6.59% 1217 37716 3.41% 62 1926 6.96% 1314 40740 3.58%
19 121 3771 4.19% 106 3305 4.27% 115 3579 4.22% 1395 43232 3.91% 37 1134 4.10% 1436 44504 3.91%
20 111 3461 3.85% 102 3177 4.11% 107 3340 3.94% 1253 38847 3.51% 34 1058 3.82% 1288 39917 3.51%
21 122 3789 4.21% 109 3383 4.38% 117 3630 4.28% 1240 38430 3.48% 37 1148 4.15% 1283 39763 3.49%
22 114 3555 3.95% 101 3131 4.05% 106 3300 3.89% 1458 45209 4.09% 35 1091 3.94% 1501 46516 4.09%
23 109 3380 3.76% 99 3084 3.99% 104 3236 3.81% 1288 39921 3.61% 34 1054 3.81% 1326 41108 3.61%

Top 30 of 2590 Total URLs
# Hits kB F kB In kB Out URL
1 55876 62.08% 445170 40.25% 17053 61.63% 460067 40.42% /webalizer/
2 4637 5.15% 20598 1.86% 1164 4.21% 21906 1.92% /
3 2422 2.69% 377508 34.14% 792 2.86% 378024 33.21% /webalizer/usage_202110.html
4 137 0.15% 193 0.02% 49 0.18% 239 0.02% /js/jquery.backstretch.js
5 134 0.15% 3382 0.31% 48 0.17% 3427 0.30% /js/jquery-1.4.2.min.js
6 103 0.11% 285 0.03% 31 0.11% 315 0.03% /about2.html
7 103 0.11% 394 0.04% 31 0.11% 425 0.04% /my_refs.html
8 72 0.08% 4792 0.43% 29 0.11% 4812 0.42% /webalizer/usage_202008.html
9 64 0.07% 101 0.01% 22 0.08% 120 0.01% /nips94_final/nips94_final.html
10 54 0.06% 113 0.01% 14 0.05% 130 0.01% /ep.html
11 53 0.06% 198 0.02% 19 0.07% 212 0.02% /me2cam1_files/
12 52 0.06% 312 0.03% 19 0.07% 325 0.03% /Bologna/BolognaPrize.html
13 47 0.05% 4235 0.38% 12 0.04% 4248 0.37% /CovellAhmadICIP02.pdf
14 45 0.05% 1458 0.13% 15 0.05% 1469 0.13% /nips92_final.pdf
15 42 0.05% 18 0.00% 15 0.05% 28 0.00% /nips94_final/node2.html
16 41 0.05% 46 0.00% 12 0.04% 57 0.01% /nips94_final/node10.html
17 40 0.04% 59 0.01% 11 0.04% 70 0.01% /nips94_final/node3.html
18 39 0.04% 86 0.01% 11 0.04% 97 0.01% /nips94_final/node1.html
19 38 0.04% 29 0.00% 10 0.04% 40 0.00% /nips94_final/footnode.html
20 35 0.04% 32 0.00% 9 0.03% 42 0.00% /nips94_final/node12.html
21 35 0.04% 62 0.01% 10 0.03% 72 0.01% /nips94_final/node5.html
22 34 0.04% 34582 3.13% 10 0.04% 34590 3.04% /Bregler1998_Probabilistic_models_verbal_body_gestures.pdf
23 34 0.04% 108 0.01% 9 0.03% 118 0.01% /nips94_final/node4.html
24 34 0.04% 48 0.00% 9 0.03% 58 0.01% /nips94_final/node6.html
25 34 0.04% 28 0.00% 10 0.03% 38 0.00% /nips94_final/node8.html
26 33 0.04% 4767 0.43% 9 0.03% 4775 0.42% /TrespAhmad-mlj.pdf
27 33 0.04% 49 0.00% 9 0.03% 59 0.01% /nips94_final/node11.html
28 33 0.04% 36 0.00% 10 0.03% 46 0.00% /nips94_final/node9.html
29 29 0.03% 24 0.00% 8 0.03% 32 0.00% /nips94_final/node7.html
30 28 0.03% 94917 8.58% 10 0.04% 94924 8.34% /asilomar94.pdf

Top 10 of 2590 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55876 62.08% 445170 40.25% 17053 61.63% 460067 40.42% /webalizer/
2 2422 2.69% 377508 34.14% 792 2.86% 378024 33.21% /webalizer/usage_202110.html
3 28 0.03% 94917 8.58% 10 0.04% 94924 8.34% /asilomar94.pdf
4 34 0.04% 34582 3.13% 10 0.04% 34590 3.04% /Bregler1998_Probabilistic_models_verbal_body_gestures.pdf
5 4637 5.15% 20598 1.86% 1164 4.21% 21906 1.92% /
6 12 0.01% 13711 1.24% 5 0.02% 13714 1.20% /Ahmad1993.pdf
7 72 0.08% 4792 0.43% 29 0.11% 4812 0.42% /webalizer/usage_202008.html
8 33 0.04% 4767 0.43% 9 0.03% 4775 0.42% /TrespAhmad-mlj.pdf
9 47 0.05% 4235 0.38% 12 0.04% 4248 0.37% /CovellAhmadICIP02.pdf
10 134 0.15% 3382 0.31% 48 0.17% 3427 0.30% /js/jquery-1.4.2.min.js

Top 10 of 2448 Total Entry Pages
# Hits Visits URL
1 55876 62.08% 43596 76.44% /webalizer/
2 4637 5.15% 3779 6.63% /
3 2422 2.69% 739 1.30% /webalizer/usage_202110.html
4 72 0.08% 60 0.11% /webalizer/usage_202008.html
5 103 0.11% 44 0.08% /about2.html
6 103 0.11% 38 0.07% /my_refs.html
7 52 0.06% 34 0.06% /Bologna/BolognaPrize.html
8 53 0.06% 30 0.05% /me2cam1_files/
9 54 0.06% 26 0.05% /ep.html
10 64 0.07% 24 0.04% /nips94_final/nips94_final.html

Top 10 of 2446 Total Exit Pages
# Hits Visits URL
1 55876 62.08% 43547 76.34% /webalizer/
2 4637 5.15% 3755 6.58% /
3 2422 2.69% 739 1.30% /webalizer/usage_202110.html
4 103 0.11% 56 0.10% /about2.html
5 103 0.11% 54 0.09% /my_refs.html
6 72 0.08% 40 0.07% /webalizer/usage_202008.html
7 64 0.07% 39 0.07% /nips94_final/nips94_final.html
8 52 0.06% 36 0.06% /Bologna/BolognaPrize.html
9 53 0.06% 34 0.06% /me2cam1_files/
10 54 0.06% 30 0.05% /ep.html

Top 30 of 8144 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5189 5.77% 5189 6.71% 41373 3.74% 1601 5.79% 42756 3.76% 30 0.05% 45.82.68.14
2 3371 3.75% 33 0.04% 417 0.04% 1254 4.53% 3384 0.30% 3 0.01% 188.214.106.151
3 2858 3.18% 2858 3.70% 22680 2.05% 868 3.14% 23442 2.06% 3 0.01% 85.208.185.12
4 2646 2.94% 2475 3.20% 14794 1.34% 715 2.58% 15712 1.38% 15 0.03% 157.90.182.28
5 2064 2.29% 2064 2.67% 157023 14.20% 656 2.37% 157576 13.84% 403 0.69% 128.69.252.231
6 1791 1.99% 1791 2.32% 138477 12.52% 573 2.07% 138918 12.20% 4 0.01% 45.82.69.238
7 1335 1.48% 1335 1.73% 10632 0.96% 403 1.46% 10988 0.97% 1 0.00% 77.83.173.189
8 1112 1.24% 1112 1.44% 6825 0.62% 354 1.28% 7122 0.63% 278 0.48% 143.244.37.153
9 949 1.05% 114 0.15% 367 0.03% 431 1.56% 1721 0.15% 76 0.13% 45.146.164.110
10 416 0.46% 319 0.41% 9627 0.87% 94 0.34% 9759 0.86% 89 0.15% 216.244.66.240
11 411 0.46% 353 0.46% 7910 0.72% 176 0.64% 8057 0.71% 257 0.44% 114.119.135.223
12 409 0.45% 341 0.44% 3617 0.33% 175 0.63% 3767 0.33% 263 0.45% 114.119.135.217
13 408 0.45% 354 0.46% 2193 0.20% 175 0.63% 2342 0.21% 259 0.44% 114.119.135.215
14 407 0.45% 352 0.46% 20927 1.89% 175 0.63% 21074 1.85% 263 0.45% 114.119.149.91
15 394 0.44% 1 0.00% 6 0.00% 71 0.26% 237 0.02% 4 0.01% 91.132.58.203
16 378 0.42% 318 0.41% 1863 0.17% 163 0.59% 2002 0.18% 265 0.45% 114.119.158.34
17 365 0.41% 330 0.43% 7996 0.72% 157 0.57% 8125 0.71% 237 0.41% 114.119.135.209
18 360 0.40% 10 0.01% 28 0.00% 79 0.29% 177 0.02% 3 0.01% 101.36.112.83
19 335 0.37% 289 0.37% 1875 0.17% 144 0.52% 1996 0.18% 241 0.41% 114.119.135.207
20 326 0.36% 6 0.01% 18 0.00% 138 0.50% 342 0.03% 2 0.00% 101.36.110.241
21 294 0.33% 294 0.38% 2341 0.21% 91 0.33% 2419 0.21% 2 0.00% 81.91.179.20
22 255 0.28% 253 0.33% 1574 0.14% 48 0.18% 1645 0.14% 219 0.38% 51.222.253.16
23 253 0.28% 249 0.32% 1575 0.14% 48 0.17% 1645 0.14% 208 0.36% 51.222.253.8
24 250 0.28% 248 0.32% 1582 0.14% 48 0.17% 1651 0.15% 212 0.36% 51.222.253.19
25 250 0.28% 245 0.32% 1427 0.13% 48 0.17% 1497 0.13% 200 0.34% 51.222.253.6
26 249 0.28% 245 0.32% 1501 0.14% 47 0.17% 1570 0.14% 215 0.37% 51.222.253.5
27 245 0.27% 244 0.32% 1628 0.15% 47 0.17% 1696 0.15% 207 0.36% 51.222.253.3
28 244 0.27% 243 0.31% 1489 0.13% 46 0.17% 1556 0.14% 207 0.36% 51.222.253.15
29 243 0.27% 240 0.31% 1415 0.13% 46 0.17% 1483 0.13% 204 0.35% 51.222.253.18
30 242 0.27% 241 0.31% 1516 0.14% 46 0.17% 1584 0.14% 198 0.34% 51.222.253.20

Top 10 of 8144 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2064 2.29% 2064 2.67% 157023 14.20% 656 2.37% 157576 13.84% 403 0.69% 128.69.252.231
2 1791 1.99% 1791 2.32% 138477 12.52% 573 2.07% 138918 12.20% 4 0.01% 45.82.69.238
3 5189 5.77% 5189 6.71% 41373 3.74% 1601 5.79% 42756 3.76% 30 0.05% 45.82.68.14
4 119 0.13% 53 0.07% 34960 3.16% 47 0.17% 35012 3.08% 37 0.06% 66.249.79.18
5 35 0.04% 18 0.02% 24450 2.21% 11 0.04% 24462 2.15% 9 0.02% 66.249.79.31
6 2858 3.18% 2858 3.70% 22680 2.05% 868 3.14% 23442 2.06% 3 0.01% 85.208.185.12
7 407 0.45% 352 0.46% 20927 1.89% 175 0.63% 21074 1.85% 263 0.45% 114.119.149.91
8 111 0.12% 111 0.14% 17443 1.58% 36 0.13% 17473 1.54% 37 0.06% 109.252.53.54
9 96 0.11% 48 0.06% 15336 1.39% 38 0.14% 15371 1.35% 35 0.06% 66.249.79.14
10 2646 2.94% 2475 3.20% 14794 1.34% 715 2.58% 15712 1.38% 15 0.03% 157.90.182.28

Top 30 of 577 Total Referrers
# Hits Referrer
1 28511 31.68% - (Direct Request)
2 15260 16.95% https://seoconsult.bg
3 11162 12.40% https://creative-bg.net
4 7522 8.36% https://www.stenlitravel.com
5 5461 6.07% https://teviapartments.com
6 4273 4.75% https://hydraruzspsnew4af.com
7 2637 2.93% https://familyicon.ru
8 2626 2.92% https://ekskurzia-dubai.bg
9 2408 2.68% https://sp.dim-studio.ru
10 2032 2.26% https://exoticholiday.bg
11 1975 2.19% https://xn--hdraruxzpnew4af-n35h.com
12 450 0.50% https://433175.ru
13 411 0.46% https://hydraruzxpsnew4af.top
14 401 0.45% https://hydraruzxpsnew4af.xyz
15 399 0.44% https://hydraruszsxpnew4af.xyz
16 390 0.43% https://hydraruzspsnew4af.xyz
17 369 0.41% https://poollife.ru
18 173 0.19% http://64.62.144.21:80/admin/login.asp
19 165 0.18% https://www.google.com/
20 144 0.16% https://bitsmiix.biz
21 92 0.10% anonymousfox.co
22 43 0.05% http://subutai.com
23 42 0.05% https://www.adammathis.com/
24 42 0.05% https://www.live-xxx-videos.com/
25 42 0.05% https://www.male-stripper.com/
26 40 0.04% https://babushky.me
27 36 0.04% https://64.62.144.21:443
28 25 0.03% http://64.62.144.21/
29 23 0.03% http://64.62.144.21:80/left.html
30 21 0.02% binance.com

Top 15 of 749 Total User Agents
# Hits User Agent
1 4770 5.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 3780 4.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 3124 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 3091 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 3082 3.42% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
6 3052 3.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 2872 3.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2646 2.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 1666 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1577 1.75% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1572 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1563 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1559 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 1552 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1551 1.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 55780 61.97% 54091 69.97% 632178 57.16% 17164 62.03% 648420 56.97% Unresolved/Unknown
2 10406 11.56% 7023 9.08% 164924 14.91% 3273 11.83% 170244 14.96% United States
3 5262 5.85% 3390 4.38% 53917 4.88% 1962 7.09% 56417 4.96% China
4 5010 5.57% 4715 6.10% 29092 2.63% 994 3.59% 30653 2.69% France
5 3780 4.20% 3076 3.98% 19021 1.72% 1097 3.96% 20322 1.79% Moldova
6 3377 3.75% 38 0.05% 439 0.04% 1256 4.54% 3410 0.30% Romania
7 2952 3.28% 2697 3.49% 184958 16.72% 909 3.29% 185845 16.33% Russian Federation
8 1343 1.49% 1315 1.70% 10587 0.96% 403 1.46% 10950 0.96% India
9 309 0.34% 96 0.12% 2679 0.24% 86 0.31% 2868 0.25% Germany
10 306 0.34% 94 0.12% 477 0.04% 87 0.32% 664 0.06% Netherlands
11 183 0.20% 81 0.10% 987 0.09% 57 0.21% 1107 0.10% Great Britain (UK)
12 107 0.12% 94 0.12% 506 0.05% 22 0.08% 541 0.05% Ukraine
13 102 0.11% 13 0.02% 81 0.01% 31 0.11% 145 0.01% Hong Kong
14 82 0.09% 46 0.06% 121 0.01% 22 0.08% 157 0.01% Sweden
15 77 0.09% 36 0.05% 450 0.04% 27 0.10% 492 0.04% Canada
16 74 0.08% 74 0.10% 577 0.05% 22 0.08% 597 0.05% Bangladesh
17 55 0.06% 17 0.02% 208 0.02% 17 0.06% 248 0.02% Greece
18 43 0.05% 0 0.00% 3 0.00% 17 0.06% 79 0.01% Austria
19 41 0.05% 4 0.01% 21 0.00% 10 0.03% 43 0.00% Czech Republic
20 39 0.04% 33 0.04% 97 0.01% 9 0.03% 116 0.01% Ireland
21 38 0.04% 32 0.04% 197 0.02% 8 0.03% 211 0.02% Brazil
22 37 0.04% 17 0.02% 316 0.03% 12 0.04% 331 0.03% Korea, Republic of
23 37 0.04% 11 0.01% 267 0.02% 14 0.05% 298 0.03% Turkey
24 35 0.04% 35 0.05% 215 0.02% 6 0.02% 224 0.02% Dominican Republic
25 33 0.04% 24 0.03% 280 0.03% 12 0.04% 304 0.03% Italy
26 31 0.03% 11 0.01% 71 0.01% 12 0.04% 100 0.01% Iceland
27 30 0.03% 21 0.03% 287 0.03% 8 0.03% 303 0.03% European Union
28 26 0.03% 12 0.02% 271 0.02% 7 0.03% 281 0.02% Japan
29 25 0.03% 12 0.02% 31 0.00% 10 0.04% 56 0.00% Slovakia
30 24 0.03% 8 0.01% 34 0.00% 4 0.01% 37 0.00% South Africa


Generated by Webalizer Version 2.23