Usage statistics for subutai.com

Summary Period: June 2022
Generated 01-Jul-2022 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 109264
Total Files 94065
Total Pages 102171
Total Visits 27078
Total kB Files 2296810
Total kB In 34014
Total kB Out 2334043
Total Unique Sites 3994
Total Unique URLs 2635
Total Unique Referrers 1254
Total Unique User Agents 710
. Avg Max
Hits per Hour 151 3851
Hits per Day 3642 7221
Files per Day 3135 4838
Pages per Day 3405 6774
Sites per Day 133 839
Visits per Day 902 2250
kB Files per Day 76560 182898
kB In per Day 1134 2357
kB Out per Day 77801 184284
Hits by Response Code
Code 200 - OK 86.09% 94065
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.08% 91
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.65% 707
Code 400 - Bad Request 0.95% 1035
Code 401 - Unauthorized 0.14% 156
Code 403 - Forbidden 1.03% 1129
Code 404 - Not Found 10.78% 11784
Code 405 - Method Not Allowed 0.08% 92
Code 408 - Request Timeout 0.14% 155
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.03% 30

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3030 2.77% 2762 2.94% 2874 2.81% 654 2.42% 339 8.49% 40210 1.75% 939 2.76% 41203 1.77%
2 4192 3.84% 3795 4.03% 4063 3.98% 610 2.25% 311 7.79% 74738 3.25% 1268 3.73% 76082 3.26%
3 4479 4.10% 4210 4.48% 4293 4.20% 599 2.21% 255 6.38% 93548 4.07% 1364 4.01% 94929 4.07%
4 4396 4.02% 2993 3.18% 4178 4.09% 498 1.84% 251 6.28% 92031 4.01% 1347 3.96% 93770 4.02%
5 3515 3.22% 3047 3.24% 3372 3.30% 499 1.84% 216 5.41% 79149 3.45% 1074 3.16% 80335 3.44%
6 3694 3.38% 3233 3.44% 3536 3.46% 660 2.44% 256 6.41% 84332 3.67% 1168 3.43% 85725 3.67%
7 3599 3.29% 3283 3.49% 3382 3.31% 521 1.92% 268 6.71% 87514 3.81% 1124 3.31% 88709 3.80%
8 3396 3.11% 3098 3.29% 3218 3.15% 572 2.11% 272 6.81% 92243 4.02% 1056 3.10% 93379 4.00%
9 3591 3.29% 3310 3.52% 3415 3.34% 548 2.02% 234 5.86% 94313 4.11% 1111 3.27% 95463 4.09%
10 3714 3.40% 3439 3.66% 3544 3.47% 591 2.18% 246 6.16% 100745 4.39% 1132 3.33% 101936 4.37%
11 7221 6.61% 3166 3.37% 6774 6.63% 445 1.64% 183 4.58% 71798 3.13% 2357 6.93% 76079 3.26%
12 2884 2.64% 2647 2.81% 2751 2.69% 514 1.90% 209 5.23% 36974 1.61% 871 2.56% 37893 1.62%
13 2800 2.56% 2384 2.53% 2607 2.55% 525 1.94% 257 6.43% 38680 1.68% 855 2.51% 39721 1.70%
14 2809 2.57% 2599 2.76% 2659 2.60% 386 1.43% 229 5.73% 27508 1.20% 871 2.56% 28378 1.22%
15 3909 3.58% 3643 3.87% 3732 3.65% 571 2.11% 209 5.23% 58045 2.53% 1192 3.50% 59281 2.54%
16 4330 3.96% 4049 4.30% 4157 4.07% 518 1.91% 218 5.46% 50222 2.19% 1331 3.91% 51584 2.21%
17 4250 3.89% 3919 4.17% 4014 3.93% 449 1.66% 210 5.26% 42170 1.84% 1298 3.82% 43501 1.86%
18 2966 2.71% 2711 2.88% 2798 2.74% 453 1.67% 264 6.61% 41952 1.83% 928 2.73% 42929 1.84%
19 2618 2.40% 2365 2.51% 2460 2.41% 1123 4.15% 656 16.42% 72487 3.16% 814 2.39% 73197 3.14%
20 5219 4.78% 4266 4.54% 4879 4.78% 2226 8.22% 839 21.01% 120189 5.23% 1696 4.99% 121738 5.22%
21 4343 3.97% 3892 4.14% 4134 4.05% 748 2.76% 441 11.04% 65405 2.85% 1387 4.08% 66803 2.86%
22 4832 4.42% 4085 4.34% 3446 3.37% 2169 8.01% 817 20.46% 112373 4.89% 1519 4.47% 113876 4.88%
23 4840 4.43% 4428 4.71% 4637 4.54% 2250 8.31% 797 19.95% 182898 7.96% 1503 4.42% 184284 7.90%
24 4373 4.00% 4084 4.34% 4215 4.13% 2097 7.74% 782 19.58% 154704 6.74% 1364 4.01% 155988 6.68%
25 5077 4.65% 4838 5.14% 4912 4.81% 2058 7.60% 762 19.08% 152651 6.65% 1566 4.60% 154028 6.60%
26 2762 2.53% 2456 2.61% 2570 2.52% 1251 4.62% 609 15.25% 76654 3.34% 854 2.51% 77513 3.32%
27 1520 1.39% 1259 1.34% 1327 1.30% 898 3.32% 472 11.82% 45472 1.98% 483 1.42% 46044 1.97%
28 1718 1.57% 1493 1.59% 1410 1.38% 924 3.41% 478 11.97% 55358 2.41% 525 1.54% 55963 2.40%
29 1452 1.33% 1196 1.27% 1244 1.22% 932 3.44% 445 11.14% 39038 1.70% 455 1.34% 39595 1.70%
30 1735 1.59% 1415 1.50% 1570 1.54% 895 3.31% 455 11.39% 13409 0.58% 561 1.65% 14115 0.60%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 148 4442 4.07% 135 4064 4.32% 140 4215 4.13% 2957 88699 3.86% 46 1368 4.02% 3004 90127 3.86%
1 148 4445 4.07% 132 3985 4.24% 138 4168 4.08% 3025 90737 3.95% 47 1402 4.12% 3076 92272 3.95%
2 267 8036 7.35% 134 4025 4.28% 249 7488 7.33% 3471 104129 4.53% 88 2637 7.75% 3623 108694 4.66%
3 143 4300 3.94% 126 3804 4.04% 133 4019 3.93% 3246 97392 4.24% 45 1352 3.98% 3294 98821 4.23%
4 143 4292 3.93% 125 3778 4.02% 135 4079 3.99% 3025 90758 3.95% 46 1378 4.05% 3078 92349 3.96%
5 140 4217 3.86% 127 3815 4.06% 132 3988 3.90% 2884 86526 3.77% 44 1312 3.86% 2926 87795 3.76%
6 146 4405 4.03% 126 3802 4.04% 138 4147 4.06% 3020 90605 3.94% 45 1355 3.98% 3070 92088 3.95%
7 146 4396 4.02% 129 3878 4.12% 138 4160 4.07% 2775 83246 3.62% 45 1353 3.98% 2825 84753 3.63%
8 149 4485 4.10% 135 4058 4.31% 129 3883 3.80% 3344 100319 4.37% 47 1406 4.13% 3393 101796 4.36%
9 136 4083 3.74% 125 3770 4.01% 128 3855 3.77% 2970 89086 3.88% 42 1272 3.74% 3014 90419 3.87%
10 145 4372 4.00% 131 3940 4.19% 138 4165 4.08% 3714 111422 4.85% 44 1334 3.92% 3757 112703 4.83%
11 173 5204 4.76% 133 3992 4.24% 166 4999 4.89% 4115 123445 5.37% 53 1594 4.69% 4178 125336 5.37%
12 154 4632 4.24% 136 4104 4.36% 145 4368 4.28% 4240 127212 5.54% 47 1404 4.13% 4291 128726 5.52%
13 145 4373 4.00% 131 3950 4.20% 138 4150 4.06% 2971 89126 3.88% 44 1333 3.92% 3013 90398 3.87%
14 139 4183 3.83% 128 3841 4.08% 131 3957 3.87% 2828 84849 3.69% 43 1290 3.79% 2871 86145 3.69%
15 137 4120 3.77% 128 3851 4.09% 131 3939 3.86% 3251 97536 4.25% 43 1277 3.75% 3292 98755 4.23%
16 142 4279 3.92% 130 3905 4.15% 133 4006 3.92% 3335 100050 4.36% 44 1334 3.92% 3381 101439 4.35%
17 157 4711 4.31% 138 4144 4.41% 143 4311 4.22% 2836 85090 3.70% 49 1462 4.30% 2883 86501 3.71%
18 147 4412 4.04% 132 3989 4.24% 137 4132 4.04% 3106 93188 4.06% 46 1376 4.05% 3155 94658 4.06%
19 149 4478 4.10% 132 3988 4.24% 142 4265 4.17% 3181 95416 4.15% 46 1376 4.04% 3228 96835 4.15%
20 142 4286 3.92% 127 3823 4.06% 136 4101 4.01% 3243 97284 4.24% 44 1309 3.85% 3289 98673 4.23%
21 137 4114 3.77% 119 3579 3.80% 131 3944 3.86% 2725 81743 3.56% 42 1273 3.74% 2768 83053 3.56%
22 136 4101 3.75% 119 3578 3.80% 130 3907 3.82% 2720 81592 3.55% 42 1266 3.72% 2758 82749 3.55%
23 163 4898 4.48% 146 4402 4.68% 130 3925 3.84% 3579 107359 4.67% 52 1551 4.56% 3632 108958 4.67%

Top 30 of 2635 Total URLs
# Hits kB F kB In kB Out URL
1 64749 59.26% 732958 31.91% 19572 57.54% 750355 32.15% /webalizer/
2 7980 7.30% 1166430 50.78% 2544 7.48% 1167826 50.03% /webalizer/usage_202206.html
3 3225 2.95% 12046 0.52% 756 2.22% 12890 0.55% /
4 172 0.16% 240 0.01% 58 0.17% 297 0.01% /js/jquery.backstretch.js
5 170 0.16% 4247 0.18% 57 0.17% 4304 0.18% /js/jquery-1.4.2.min.js
6 118 0.11% 406 0.02% 43 0.13% 442 0.02% /my_refs.html
7 118 0.11% 17508 0.76% 38 0.11% 17540 0.75% /webalizer/usage_202205.html
8 92 0.08% 207 0.01% 33 0.10% 233 0.01% /about2.html
9 53 0.05% 672 0.03% 19 0.06% 689 0.03% /manual/style/scripts/prettify.min.js
10 53 0.05% 184 0.01% 17 0.05% 200 0.01% /me2cam1_files/
11 51 0.05% 55 0.00% 18 0.05% 71 0.00% /manual/style/css/prettify.css
12 49 0.04% 25 0.00% 17 0.05% 38 0.00% /nips94_final/node2.html
13 48 0.04% 1458 0.06% 17 0.05% 1470 0.06% /nips92_final.pdf
14 48 0.04% 67 0.00% 16 0.05% 81 0.00% /nips94_final/nips94_final.html
15 48 0.04% 26 0.00% 18 0.05% 39 0.00% /nips94_final/node8.html
16 47 0.04% 194 0.01% 17 0.05% 208 0.01% /manual/style/css/manual.css
17 47 0.04% 53 0.00% 15 0.04% 67 0.00% /nips94_final/node10.html
18 46 0.04% 139 0.01% 16 0.05% 153 0.01% /manual/style/css/manual-print.css
19 46 0.04% 59 0.00% 16 0.05% 72 0.00% /nips94_final/node5.html
20 44 0.04% 85 0.00% 13 0.04% 98 0.00% /ep.html
21 44 0.04% 23 0.00% 15 0.04% 34 0.00% /nips94_final/footnode.html
22 43 0.04% 131259 5.71% 15 0.05% 131271 5.62% /asilomar94.pdf
23 43 0.04% 81 0.00% 14 0.04% 94 0.00% /nips94_final/node1.html
24 41 0.04% 241 0.01% 15 0.04% 252 0.01% /Bologna/BolognaPrize.html
25 41 0.04% 49 0.00% 13 0.04% 61 0.00% /nips94_final/node11.html
26 38 0.03% 90 0.00% 12 0.04% 101 0.00% /nips94_final/node4.html
27 35 0.03% 44 0.00% 11 0.03% 54 0.00% /nips94_final/node3.html
28 35 0.03% 46 0.00% 10 0.03% 56 0.00% /nips94_final/node6.html
29 35 0.03% 39 0.00% 11 0.03% 50 0.00% /nips94_final/node9.html
30 34 0.03% 23 0.00% 11 0.03% 33 0.00% /nips94_final/node7.html

Top 10 of 2635 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7980 7.30% 1166430 50.78% 2544 7.48% 1167826 50.03% /webalizer/usage_202206.html
2 64749 59.26% 732958 31.91% 19572 57.54% 750355 32.15% /webalizer/
3 43 0.04% 131259 5.71% 15 0.05% 131271 5.62% /asilomar94.pdf
4 20 0.02% 61701 2.69% 9 0.03% 61706 2.64% /Ahmad1993.pdf
5 17 0.02% 24495 1.07% 5 0.01% 24500 1.05% /Bregler1998_Probabilistic_models_verbal_body_gestures.pdf
6 118 0.11% 17508 0.76% 38 0.11% 17540 0.75% /webalizer/usage_202205.html
7 3225 2.95% 12046 0.52% 756 2.22% 12890 0.55% /
8 30 0.03% 4559 0.20% 9 0.03% 4567 0.20% /TrespAhmad-mlj.pdf
9 170 0.16% 4247 0.18% 57 0.17% 4304 0.18% /js/jquery-1.4.2.min.js
10 31 0.03% 3325 0.14% 11 0.03% 3333 0.14% /webalizer/usage_202008.html

Top 10 of 2464 Total Entry Pages
# Hits Visits URL
1 64749 59.26% 10037 38.55% /webalizer/
2 3225 2.95% 3731 14.33% /
3 7980 7.30% 2557 9.82% /webalizer/usage_202206.html
4 92 0.08% 46 0.18% /about2.html
5 118 0.11% 37 0.14% /my_refs.html
6 53 0.05% 31 0.12% /me2cam1_files/
7 49 0.04% 26 0.10% /nips94_final/node2.html
8 48 0.04% 26 0.10% /nips94_final/node8.html
9 41 0.04% 25 0.10% /Bologna/BolognaPrize.html
10 44 0.04% 24 0.09% /nips94_final/footnode.html

Top 10 of 2459 Total Exit Pages
# Hits Visits URL
1 64749 59.26% 10147 39.10% /webalizer/
2 3225 2.95% 3394 13.08% /
3 7980 7.30% 2607 10.04% /webalizer/usage_202206.html
4 118 0.11% 76 0.29% /my_refs.html
5 92 0.08% 47 0.18% /about2.html
6 53 0.05% 33 0.13% /me2cam1_files/
7 41 0.04% 26 0.10% /Bologna/BolognaPrize.html
8 49 0.04% 26 0.10% /nips94_final/node2.html
9 44 0.04% 23 0.09% /nips94_final/footnode.html
10 46 0.04% 23 0.09% /nips94_final/node5.html

Top 30 of 3994 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35730 32.70% 35730 37.98% 405138 17.64% 10753 31.61% 414698 17.77% 4 0.01% 95.165.100.99
2 4314 3.95% 4314 4.59% 618007 26.91% 1377 4.05% 619169 26.53% 3 0.01% 185.206.214.42
3 3775 3.45% 42 0.04% 987 0.04% 1303 3.83% 4180 0.18% 3 0.01% 188.213.34.67
4 2670 2.44% 2670 2.84% 30286 1.32% 832 2.45% 31001 1.33% 6 0.02% 78.129.218.48
5 2538 2.32% 1854 1.97% 11255 0.49% 879 2.58% 12099 0.52% 2 0.01% 154.54.249.199
6 2263 2.07% 1471 1.56% 30423 1.32% 508 1.49% 31217 1.34% 590 2.18% 216.244.66.240
7 1999 1.83% 1999 2.13% 22673 0.99% 598 1.76% 23208 0.99% 181 0.67% 5.252.195.130
8 1395 1.28% 1395 1.48% 15824 0.69% 427 1.25% 16198 0.69% 4 0.01% 62.210.127.114
9 1335 1.22% 1335 1.42% 15144 0.66% 414 1.22% 15501 0.66% 2 0.01% 62.210.127.102
10 1278 1.17% 1278 1.36% 14489 0.63% 353 1.04% 14877 0.64% 422 1.56% 156.146.33.241
11 1107 1.01% 1107 1.18% 12558 0.55% 335 0.98% 12854 0.55% 2 0.01% 109.248.149.211
12 975 0.89% 3 0.00% 17 0.00% 281 0.83% 594 0.03% 1 0.00% 112.253.25.5
13 960 0.88% 938 1.00% 12471 0.54% 457 1.34% 12790 0.55% 471 1.74% 114.119.143.18
14 880 0.81% 628 0.67% 1177 0.05% 295 0.87% 1503 0.06% 1 0.00% 18.232.86.117
15 865 0.79% 850 0.90% 11630 0.51% 412 1.21% 11916 0.51% 446 1.65% 114.119.143.207
16 842 0.77% 842 0.90% 9551 0.42% 261 0.77% 9776 0.42% 1 0.00% 78.129.132.29
17 839 0.77% 813 0.86% 12500 0.54% 399 1.17% 12777 0.55% 383 1.41% 114.119.143.177
18 828 0.76% 828 0.88% 9392 0.41% 252 0.74% 9614 0.41% 3 0.01% 104.149.139.178
19 810 0.74% 810 0.86% 9188 0.40% 252 0.74% 9405 0.40% 3 0.01% 109.248.149.210
20 810 0.74% 790 0.84% 11949 0.52% 385 1.13% 12217 0.52% 449 1.66% 114.119.143.174
21 773 0.71% 749 0.80% 13167 0.57% 367 1.08% 13423 0.58% 363 1.34% 114.119.143.187
22 746 0.68% 729 0.77% 23540 1.02% 355 1.04% 23786 1.02% 443 1.64% 114.119.143.185
23 732 0.67% 732 0.78% 8303 0.36% 225 0.66% 8499 0.36% 5 0.02% 172.107.198.234
24 702 0.64% 702 0.75% 7963 0.35% 220 0.65% 8151 0.35% 4 0.01% 109.248.149.209
25 688 0.63% 688 0.73% 96095 4.18% 218 0.64% 96281 4.13% 4 0.01% 5.19.96.173
26 677 0.62% 677 0.72% 7680 0.33% 211 0.62% 7861 0.34% 1 0.00% 185.90.61.221
27 558 0.51% 558 0.59% 6328 0.28% 174 0.51% 6477 0.28% 17 0.06% 62.173.139.184
28 552 0.51% 552 0.59% 6261 0.27% 169 0.50% 6409 0.27% 7 0.03% 78.129.165.12
29 548 0.50% 548 0.58% 6216 0.27% 167 0.49% 6363 0.27% 3 0.01% 109.248.149.208
30 522 0.48% 522 0.55% 5921 0.26% 166 0.49% 6061 0.26% 5 0.02% 78.129.132.5

Top 10 of 3994 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4314 3.95% 4314 4.59% 618007 26.91% 1377 4.05% 619169 26.53% 3 0.01% 185.206.214.42
2 35730 32.70% 35730 37.98% 405138 17.64% 10753 31.61% 414698 17.77% 4 0.01% 95.165.100.99
3 688 0.63% 688 0.73% 96095 4.18% 218 0.64% 96281 4.13% 4 0.01% 5.19.96.173
4 2263 2.07% 1471 1.56% 30423 1.32% 508 1.49% 31217 1.34% 590 2.18% 216.244.66.240
5 2670 2.44% 2670 2.84% 30286 1.32% 832 2.45% 31001 1.33% 6 0.02% 78.129.218.48
6 746 0.68% 729 0.77% 23540 1.02% 355 1.04% 23786 1.02% 443 1.64% 114.119.143.185
7 1999 1.83% 1999 2.13% 22673 0.99% 598 1.76% 23208 0.99% 181 0.67% 5.252.195.130
8 51 0.05% 17 0.02% 18317 0.80% 21 0.06% 18334 0.79% 21 0.08% 66.249.79.171
9 1395 1.28% 1395 1.48% 15824 0.69% 427 1.25% 16198 0.69% 4 0.01% 62.210.127.114
10 344 0.31% 344 0.37% 15236 0.66% 105 0.31% 15329 0.66% 129 0.48% 187.8.168.140

Top 30 of 1254 Total Referrers
# Hits Referrer
1 35743 32.71% http://proserial.org
2 29985 27.44% - (Direct Request)
3 6362 5.82% https://evakuator-kronshtadt.ru
4 2758 2.52% https://911.spb.ru
5 2286 2.09% https://evakuator-kurortniy.ru
6 1999 1.83% https://siski.name
7 1914 1.75% https://evacuator21.ru/
8 1260 1.15% https://yandex.ru/profile/103854529831
9 1118 1.02% http://z.globus-kino.ru
10 1118 1.02% https://avtozaimer.ru/
11 1092 1.00% http://netstate.ru/
12 1088 1.00% http://netstate.ru
13 1087 0.99% http://cleantalkorg2.ru
14 1084 0.99% http://wow2019.ru/
15 1075 0.98% http://cleantalkorg4.ru/
16 1070 0.98% http://cleantalkorg2.ru/
17 1060 0.97% http://abisko.ru/
18 1059 0.97% http://cleantalkorg4.ru
19 1054 0.96% http://z.globus-kino.ru/
20 1044 0.96% http://abisko.ru
21 997 0.91% http://wow2019.ru
22 928 0.85% https://musor8m3.ru/
23 898 0.82% https://evakuator.expert/
24 688 0.63% https://mistymag.ru/
25 677 0.62% https://auto.evakuator.expert/
26 354 0.32% https://mebelden.ru/
27 306 0.28% http://gidonline-hd.biz/
28 134 0.12% http://evakuator-kronshtadt.transteh.net/
29 130 0.12% http://subutai.com
30 121 0.11% http://64.62.144.21/

Top 15 of 710 Total User Agents
# Hits User Agent
1 5505 5.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3971 3.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3866 3.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 3864 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 3746 3.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 3667 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 3173 2.90% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
8 2688 2.46% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 2268 2.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 2016 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1991 1.82% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1982 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1969 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1964 1.80% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1963 1.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for June 2022

Top 30 of 111 Total Countries
# Hits Files kB F kB In kB Out Country
1 39326 35.99% 38386 40.81% 556492 24.23% 11894 34.97% 567701 24.32% Russian Federation
2 15523 14.21% 10540 11.21% 257137 11.20% 4854 14.27% 264057 11.31% United States
3 7955 7.28% 6307 6.70% 98499 4.29% 3344 9.83% 101610 4.35% China
4 7462 6.83% 6947 7.39% 64239 2.80% 1860 5.47% 66613 2.85% France
5 5472 5.01% 5165 5.49% 59318 2.58% 1706 5.02% 61040 2.62% Great Britain (UK)
6 4692 4.29% 4509 4.79% 622237 27.09% 1491 4.38% 623565 26.72% Netherlands
7 4099 3.75% 358 0.38% 4502 0.20% 1392 4.09% 7797 0.33% Romania
8 4038 3.70% 3858 4.10% 178578 7.78% 1232 3.62% 179714 7.70% Korea, Republic of
9 3873 3.54% 3141 3.34% 19169 0.83% 1122 3.30% 20505 0.88% Moldova
10 3504 3.21% 3504 3.73% 40739 1.77% 1079 3.17% 41677 1.79% Kazakhstan
11 3310 3.03% 2647 2.81% 45295 1.97% 995 2.93% 46547 1.99% Unresolved/Unknown
12 1086 0.99% 1055 1.12% 44795 1.95% 325 0.96% 44845 1.92% Brazil
13 686 0.63% 681 0.72% 7715 0.34% 214 0.63% 7903 0.34% Norway
14 555 0.51% 415 0.44% 16591 0.72% 155 0.46% 16603 0.71% Indonesia
15 514 0.47% 508 0.54% 24875 1.08% 155 0.46% 25011 1.07% Taiwan
16 458 0.42% 455 0.48% 19838 0.86% 137 0.40% 19959 0.86% Colombia
17 434 0.40% 160 0.17% 8393 0.37% 124 0.36% 8682 0.37% Germany
18 406 0.37% 285 0.30% 14252 0.62% 112 0.33% 14353 0.61% Poland
19 374 0.34% 262 0.28% 10538 0.46% 136 0.40% 10765 0.46% Canada
20 322 0.29% 308 0.33% 14777 0.64% 99 0.29% 14882 0.64% Hong Kong
21 281 0.26% 233 0.25% 8807 0.38% 98 0.29% 8918 0.38% Singapore
22 255 0.23% 206 0.22% 7799 0.34% 78 0.23% 7898 0.34% India
23 225 0.21% 225 0.24% 8068 0.35% 68 0.20% 8128 0.35% Macau
24 204 0.19% 198 0.21% 4759 0.21% 61 0.18% 4739 0.20% Ukraine
25 198 0.18% 192 0.20% 9378 0.41% 60 0.18% 9349 0.40% Argentina
26 197 0.18% 161 0.17% 5435 0.24% 60 0.18% 5500 0.24% Italy
27 184 0.17% 159 0.17% 5923 0.26% 59 0.17% 6001 0.26% Slovakia
28 176 0.16% 176 0.19% 7668 0.33% 54 0.16% 7573 0.32% Namibia
29 166 0.15% 161 0.17% 16388 0.71% 46 0.13% 16437 0.70% Israel
30 162 0.15% 129 0.14% 5829 0.25% 48 0.14% 5886 0.25% Czech Republic


Generated by Webalizer Version 2.23