Usage statistics for subutai.com

Summary Period: May 2024
Generated 01-Jun-2024 06:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 271711
Total Files 245170
Total Pages 263107
Total Visits 16731
Total kB Files 2971778
Total kB In 104529
Total kB Out 3056587
Total Unique Sites 6501
Total Unique URLs 2717
Total Unique Referrers 1263
Total Unique User Agents 2017
. Avg Max
Hits per Hour 365 2520
Hits per Day 8764 11855
Files per Day 7908 9448
Pages per Day 8487 11291
Sites per Day 209 682
Visits per Day 539 1315
kB Files per Day 95864 284328
kB In per Day 3372 4393
kB Out per Day 98600 287147
Hits by Response Code
Code 200 - OK 90.23% 245170
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.03% 70
Code 302 - Found 0.00% 12
Code 304 - Not Modified 1.71% 4645
Code 400 - Bad Request 1.72% 4677
Code 401 - Unauthorized 0.03% 72
Code 403 - Forbidden 0.53% 1448
Code 404 - Not Found 5.58% 15173
Code 405 - Method Not Allowed 0.09% 238
Code 408 - Request Timeout 0.06% 166
Code 501 - Not Implemented 0.01% 35

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9737 3.58% 9376 3.82% 9308 3.54% 898 5.37% 504 7.75% 271396 9.13% 3760 3.60% 274315 8.97%
2 8726 3.21% 7979 3.25% 8153 3.10% 818 4.89% 682 10.49% 67132 2.26% 3331 3.19% 69877 2.29%
3 9152 3.37% 8491 3.46% 8848 3.36% 1315 7.86% 504 7.75% 230177 7.75% 3429 3.28% 232919 7.62%
4 8163 3.00% 7658 3.12% 8014 3.05% 822 4.91% 349 5.37% 135670 4.57% 3102 2.97% 138086 4.52%
5 9161 3.37% 8399 3.43% 8997 3.42% 348 2.08% 245 3.77% 254890 8.58% 3452 3.30% 257910 8.44%
6 9329 3.43% 8835 3.60% 9113 3.46% 555 3.32% 303 4.66% 284328 9.57% 3512 3.36% 287147 9.39%
7 7962 2.93% 7447 3.04% 7795 2.96% 539 3.22% 260 4.00% 73257 2.47% 3053 2.92% 75682 2.48%
8 7652 2.82% 7055 2.88% 7470 2.84% 385 2.30% 227 3.49% 50479 1.70% 2941 2.81% 52800 1.73%
9 11855 4.36% 7903 3.22% 11291 4.29% 875 5.23% 267 4.11% 53574 1.80% 4393 4.20% 59249 1.94%
10 8257 3.04% 7375 3.01% 7725 2.94% 466 2.79% 502 7.72% 69081 2.32% 3087 2.95% 71612 2.34%
11 7849 2.89% 7232 2.95% 7644 2.91% 346 2.07% 224 3.45% 64125 2.16% 3016 2.89% 66555 2.18%
12 8554 3.15% 7281 2.97% 8352 3.17% 553 3.31% 297 4.57% 43979 1.48% 3282 3.14% 46577 1.52%
13 7359 2.71% 6696 2.73% 7228 2.75% 410 2.45% 224 3.45% 34444 1.16% 2924 2.80% 36626 1.20%
14 9373 3.45% 7964 3.25% 9173 3.49% 654 3.91% 290 4.46% 129615 4.36% 3534 3.38% 132341 4.33%
15 8321 3.06% 7457 3.04% 8148 3.10% 448 2.68% 254 3.91% 86819 2.92% 3203 3.06% 89271 2.92%
16 7973 2.93% 7121 2.90% 7767 2.95% 299 1.79% 262 4.03% 84022 2.83% 3157 3.02% 86586 2.83%
17 8538 3.14% 7534 3.07% 7977 3.03% 548 3.28% 535 8.23% 92603 3.12% 3184 3.05% 95239 3.12%
18 7653 2.82% 7084 2.89% 7513 2.86% 359 2.15% 241 3.71% 45663 1.54% 3042 2.91% 47885 1.57%
19 7653 2.82% 7118 2.90% 7556 2.87% 437 2.61% 253 3.89% 37445 1.26% 3011 2.88% 39688 1.30%
20 8505 3.13% 7519 3.07% 8379 3.18% 400 2.39% 268 4.12% 113239 3.81% 3277 3.14% 115827 3.79%
21 8499 3.13% 6922 2.82% 8270 3.14% 358 2.14% 267 4.11% 80891 2.72% 3260 3.12% 83424 2.73%
22 8560 3.15% 7692 3.14% 8386 3.19% 616 3.68% 248 3.81% 104799 3.53% 3274 3.13% 107322 3.51%
23 7731 2.85% 7168 2.92% 7585 2.88% 465 2.78% 267 4.11% 81011 2.73% 2969 2.84% 83364 2.73%
24 8824 3.25% 7736 3.16% 8299 3.15% 443 2.65% 502 7.72% 60076 2.02% 3254 3.11% 62701 2.05%
25 9317 3.43% 8590 3.50% 9072 3.45% 488 2.92% 332 5.11% 84914 2.86% 3615 3.46% 87792 2.87%
26 9187 3.38% 8554 3.49% 8593 3.27% 501 2.99% 459 7.06% 39730 1.34% 3694 3.53% 42961 1.41%
27 9737 3.58% 9215 3.76% 9154 3.48% 866 5.18% 675 10.38% 53318 1.79% 3804 3.64% 56231 1.84%
28 9121 3.36% 8536 3.48% 8941 3.40% 421 2.52% 252 3.88% 93256 3.14% 3527 3.37% 96012 3.14%
29 9243 3.40% 8647 3.53% 9007 3.42% 270 1.61% 215 3.31% 53573 1.80% 3645 3.49% 56399 1.85%
30 9608 3.54% 9138 3.73% 9414 3.58% 469 2.80% 310 4.77% 39333 1.32% 3884 3.72% 42253 1.38%
31 10112 3.72% 9448 3.85% 9935 3.78% 446 2.67% 248 3.81% 58941 1.98% 3912 3.74% 61936 2.03%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 352 10937 4.03% 321 9959 4.06% 344 10674 4.06% 3812 118174 3.98% 136 4216 4.03% 3918 121469 3.97%
1 348 10811 3.98% 322 10003 4.08% 340 10545 4.01% 4306 133476 4.49% 135 4192 4.01% 4410 136719 4.47%
2 351 10909 4.01% 324 10047 4.10% 344 10668 4.05% 3977 123275 4.15% 135 4174 3.99% 4081 126512 4.14%
3 362 11234 4.13% 323 10037 4.09% 354 10976 4.17% 3401 105442 3.55% 138 4272 4.09% 3514 108923 3.56%
4 351 10901 4.01% 323 10031 4.09% 340 10570 4.02% 3472 107629 3.62% 137 4243 4.06% 3580 110976 3.63%
5 354 10982 4.04% 325 10095 4.12% 342 10632 4.04% 3549 110025 3.70% 137 4251 4.07% 3657 113375 3.71%
6 344 10684 3.93% 323 10025 4.09% 336 10444 3.97% 3381 104811 3.53% 134 4167 3.99% 3486 108058 3.54%
7 356 11045 4.06% 323 10034 4.09% 347 10764 4.09% 3974 123198 4.15% 136 4217 4.03% 4084 126599 4.14%
8 347 10779 3.97% 319 9917 4.04% 337 10456 3.97% 3761 116597 3.92% 134 4151 3.97% 3865 119821 3.92%
9 363 11268 4.15% 332 10320 4.21% 353 10943 4.16% 4787 148408 4.99% 141 4359 4.17% 4897 151800 4.97%
10 360 11175 4.11% 330 10242 4.18% 350 10851 4.12% 3663 113567 3.82% 139 4296 4.11% 3771 116897 3.82%
11 358 11102 4.09% 330 10249 4.18% 347 10774 4.09% 4228 131071 4.41% 138 4292 4.11% 4334 134355 4.40%
12 362 11241 4.14% 334 10366 4.23% 353 10968 4.17% 3795 117645 3.96% 140 4340 4.15% 3904 121012 3.96%
13 367 11403 4.20% 342 10606 4.33% 356 11058 4.20% 4306 133501 4.49% 140 4345 4.16% 4414 136845 4.48%
14 369 11454 4.22% 340 10563 4.31% 357 11086 4.21% 4650 144162 4.85% 144 4468 4.27% 4761 147600 4.83%
15 353 10953 4.03% 322 9986 4.07% 335 10410 3.96% 4707 145913 4.91% 136 4221 4.04% 4818 149350 4.89%
16 369 11466 4.22% 331 10281 4.19% 356 11038 4.20% 4376 135651 4.56% 141 4363 4.17% 4492 139249 4.56%
17 380 11791 4.34% 337 10473 4.27% 361 11209 4.26% 4062 125909 4.24% 144 4472 4.28% 4184 129705 4.24%
18 417 12948 4.77% 336 10422 4.25% 396 12284 4.67% 4219 130795 4.40% 161 4990 4.77% 4386 135977 4.45%
19 445 13820 5.09% 338 10482 4.28% 430 13338 5.07% 4486 139060 4.68% 167 5168 4.94% 4655 144298 4.72%
20 368 11420 4.20% 334 10369 4.23% 355 11013 4.19% 4199 130169 4.38% 141 4379 4.19% 4309 133574 4.37%
21 363 11281 4.15% 331 10280 4.19% 351 10888 4.14% 3947 122372 4.12% 139 4324 4.14% 4055 125720 4.11%
22 359 11144 4.10% 332 10302 4.20% 349 10844 4.12% 3545 109890 3.70% 141 4383 4.19% 3655 113305 3.71%
23 353 10963 4.03% 325 10081 4.11% 344 10674 4.06% 3259 101041 3.40% 137 4247 4.06% 3369 104447 3.42%

Top 30 of 2717 Total URLs
# Hits kB F kB In kB Out URL
1 220005 80.97% 622775 20.96% 88947 85.09% 683599 22.36% /
2 4770 1.76% 766030 25.78% 1525 1.46% 767317 25.10% /webalizer/usage_202404.html
3 4407 1.62% 743 0.02% 1709 1.64% 1377 0.05% /webalizer/
4 4330 1.59% 702655 23.64% 1360 1.30% 703743 23.02% /webalizer/usage_202403.html
5 1549 0.57% 247204 8.32% 500 0.48% 247623 8.10% /webalizer/usage_201506.html
6 1372 0.50% 204285 6.87% 452 0.43% 204590 6.69% /webalizer/usage_202405.html
7 302 0.11% 47542 1.60% 108 0.10% 47624 1.56% /webalizer/usage_202308.html
8 123 0.05% 3234 0.11% 41 0.04% 3275 0.11% /js/jquery-1.4.2.min.js
9 119 0.04% 175 0.01% 40 0.04% 214 0.01% /js/jquery.backstretch.js
10 116 0.04% 429 0.01% 48 0.05% 463 0.02% /my_refs.html
11 105 0.04% 306 0.01% 37 0.04% 336 0.01% /about2.html
12 73 0.03% 115 0.00% 26 0.02% 133 0.00% /nips94_final/node4.html
13 72 0.03% 267 0.01% 30 0.03% 287 0.01% /me2cam1_files/
14 57 0.02% 57636 1.94% 24 0.02% 57651 1.89% /Bregler1998_Probabilistic_models_verbal_body_gestures.pdf
15 57 0.02% 65 0.00% 22 0.02% 79 0.00% /nips94_final/node5.html
16 54 0.02% 85 0.00% 22 0.02% 101 0.00% /nips94_final/nips94_final.html
17 51 0.02% 36 0.00% 18 0.02% 51 0.00% /nips94_final/node2.html
18 51 0.02% 74 0.00% 18 0.02% 90 0.00% /nips94_final/node3.html
19 49 0.02% 58 0.00% 18 0.02% 72 0.00% /nips94_final/node10.html
20 47 0.02% 101 0.00% 17 0.02% 114 0.00% /ep.html
21 46 0.02% 37 0.00% 17 0.02% 50 0.00% /nips94_final/node12.html
22 45 0.02% 33 0.00% 17 0.02% 47 0.00% /nips94_final/node8.html
23 45 0.02% 49 0.00% 16 0.02% 62 0.00% /nips94_final/node9.html
24 44 0.02% 562 0.02% 17 0.02% 577 0.02% /manual/style/scripts/prettify.min.js
25 44 0.02% 32 0.00% 16 0.02% 44 0.00% /nips94_final/node7.html
26 43 0.02% 1760 0.06% 15 0.01% 1771 0.06% /nips92_final.pdf
27 43 0.02% 61 0.00% 16 0.02% 73 0.00% /nips94_final/node11.html
28 42 0.02% 4121 0.14% 14 0.01% 4115 0.13% /CovellAhmadICIP02.pdf
29 41 0.02% 44 0.00% 16 0.02% 58 0.00% /manual/style/css/prettify.css
30 40 0.01% 317 0.01% 16 0.02% 328 0.01% /Bologna/BolognaPrize.html

Top 10 of 2717 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4770 1.76% 766030 25.78% 1525 1.46% 767317 25.10% /webalizer/usage_202404.html
2 4330 1.59% 702655 23.64% 1360 1.30% 703743 23.02% /webalizer/usage_202403.html
3 220005 80.97% 622775 20.96% 88947 85.09% 683599 22.36% /
4 1549 0.57% 247204 8.32% 500 0.48% 247623 8.10% /webalizer/usage_201506.html
5 1372 0.50% 204285 6.87% 452 0.43% 204590 6.69% /webalizer/usage_202405.html
6 32 0.01% 130510 4.39% 10 0.01% 130518 4.27% /asilomar94.pdf
7 30 0.01% 82532 2.78% 12 0.01% 82540 2.70% /Ahmad1993.pdf
8 57 0.02% 57636 1.94% 24 0.02% 57651 1.89% /Bregler1998_Probabilistic_models_verbal_body_gestures.pdf
9 302 0.11% 47542 1.60% 108 0.10% 47624 1.56% /webalizer/usage_202308.html
10 40 0.01% 7253 0.24% 14 0.01% 7264 0.24% /TrespAhmad-mlj.pdf

Top 10 of 2478 Total Entry Pages
# Hits Visits URL
1 220005 80.97% 4669 30.52% /
2 4330 1.59% 1252 8.18% /webalizer/usage_202403.html
3 1549 0.57% 965 6.31% /webalizer/usage_201506.html
4 4770 1.76% 171 1.12% /webalizer/usage_202404.html
5 105 0.04% 72 0.47% /about2.html
6 4407 1.62% 65 0.42% /webalizer/
7 73 0.03% 59 0.39% /nips94_final/node4.html
8 116 0.04% 57 0.37% /my_refs.html
9 72 0.03% 55 0.36% /me2cam1_files/
10 1372 0.50% 38 0.25% /webalizer/usage_202405.html

Top 10 of 2477 Total Exit Pages
# Hits Visits URL
1 220005 80.97% 4469 29.53% /
2 4330 1.59% 1249 8.25% /webalizer/usage_202403.html
3 1549 0.57% 962 6.36% /webalizer/usage_201506.html
4 4770 1.76% 169 1.12% /webalizer/usage_202404.html
5 116 0.04% 85 0.56% /my_refs.html
6 105 0.04% 75 0.50% /about2.html
7 4407 1.62% 69 0.46% /webalizer/
8 72 0.03% 55 0.36% /me2cam1_files/
9 73 0.03% 44 0.29% /nips94_final/node4.html
10 57 0.02% 41 0.27% /nips94_final/node5.html

Top 30 of 6501 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 216161 79.56% 216055 88.12% 606178 20.40% 87972 84.16% 665888 21.79% 4 0.02% 46.22.51.77
2 3596 1.32% 59 0.02% 2655 0.09% 1232 1.18% 5771 0.19% 5 0.03% 176.125.229.26
3 2691 0.99% 2691 1.10% 437621 14.73% 844 0.81% 438347 14.34% 1 0.01% 5.42.65.51
4 1522 0.56% 15 0.01% 171 0.01% 589 0.56% 389 0.01% 8 0.05% 154.131.161.128
5 1398 0.51% 1398 0.57% 224136 7.54% 448 0.43% 224513 7.35% 52 0.31% 94.25.170.220
6 1211 0.45% 1211 0.49% 194785 6.55% 386 0.37% 195112 6.38% 8 0.05% 94.25.171.66
7 1186 0.44% 1186 0.48% 175470 5.90% 394 0.38% 175725 5.75% 5 0.03% 185.21.49.102
8 1146 0.42% 1146 0.47% 184317 6.20% 367 0.35% 184626 6.04% 1 0.01% 95.216.227.15
9 889 0.33% 5 0.00% 57 0.00% 344 0.33% 184 0.01% 5 0.03% 154.136.4.80
10 823 0.30% 9 0.00% 103 0.00% 319 0.31% 220 0.01% 3 0.02% 154.136.206.101
11 442 0.16% 442 0.18% 71094 2.39% 141 0.13% 71213 2.33% 6 0.04% 94.25.171.211
12 334 0.12% 2 0.00% 23 0.00% 130 0.12% 70 0.00% 3 0.02% 154.136.122.115
13 288 0.11% 288 0.12% 46479 1.56% 102 0.10% 46556 1.52% 1 0.01% 85.192.40.160
14 238 0.09% 238 0.10% 38282 1.29% 76 0.07% 38346 1.25% 3 0.02% 94.25.170.31
15 224 0.08% 101 0.04% 637 0.02% 20 0.02% 714 0.02% 219 1.31% 185.191.126.213
16 197 0.07% 2 0.00% 23 0.00% 77 0.07% 51 0.00% 5 0.03% 154.131.147.73
17 183 0.07% 179 0.07% 1051 0.04% 35 0.03% 1103 0.04% 139 0.83% 51.222.253.16
18 182 0.07% 179 0.07% 1094 0.04% 35 0.03% 1145 0.04% 133 0.79% 51.222.253.14
19 180 0.07% 0 0.00% 2 0.00% 12 0.01% 101 0.00% 4 0.02% 182.151.44.183
20 180 0.07% 177 0.07% 1062 0.04% 34 0.03% 1112 0.04% 139 0.83% 51.222.253.1
21 180 0.07% 176 0.07% 1036 0.03% 34 0.03% 1087 0.04% 138 0.82% 51.222.253.17
22 180 0.07% 180 0.07% 1093 0.04% 35 0.03% 1143 0.04% 142 0.85% 51.222.253.19
23 173 0.06% 0 0.00% 2 0.00% 12 0.01% 97 0.00% 4 0.02% 118.31.13.222
24 173 0.06% 7 0.00% 20 0.00% 46 0.04% 121 0.00% 3 0.02% 43.157.33.199
25 172 0.06% 166 0.07% 947 0.03% 33 0.03% 998 0.03% 140 0.84% 51.222.253.4
26 171 0.06% 168 0.07% 1179 0.04% 33 0.03% 1229 0.04% 130 0.78% 51.222.253.6
27 169 0.06% 167 0.07% 1177 0.04% 32 0.03% 1224 0.04% 136 0.81% 51.222.253.11
28 169 0.06% 167 0.07% 1149 0.04% 32 0.03% 1196 0.04% 131 0.78% 51.222.253.18
29 168 0.06% 92 0.04% 10566 0.36% 68 0.07% 10627 0.35% 73 0.44% 66.249.66.75
30 167 0.06% 165 0.07% 1027 0.03% 32 0.03% 1073 0.04% 126 0.75% 51.222.253.13

Top 10 of 6501 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 216161 79.56% 216055 88.12% 606178 20.40% 87972 84.16% 665888 21.79% 4 0.02% 46.22.51.77
2 2691 0.99% 2691 1.10% 437621 14.73% 844 0.81% 438347 14.34% 1 0.01% 5.42.65.51
3 1398 0.51% 1398 0.57% 224136 7.54% 448 0.43% 224513 7.35% 52 0.31% 94.25.170.220
4 1211 0.45% 1211 0.49% 194785 6.55% 386 0.37% 195112 6.38% 8 0.05% 94.25.171.66
5 1146 0.42% 1146 0.47% 184317 6.20% 367 0.35% 184626 6.04% 1 0.01% 95.216.227.15
6 1186 0.44% 1186 0.48% 175470 5.90% 394 0.38% 175725 5.75% 5 0.03% 185.21.49.102
7 442 0.16% 442 0.18% 71094 2.39% 141 0.13% 71213 2.33% 6 0.04% 94.25.171.211
8 288 0.11% 288 0.12% 46479 1.56% 102 0.10% 46556 1.52% 1 0.01% 85.192.40.160
9 74 0.03% 36 0.01% 41144 1.38% 30 0.03% 41171 1.35% 20 0.12% 66.249.66.64
10 238 0.09% 238 0.10% 38282 1.29% 76 0.07% 38346 1.25% 3 0.02% 94.25.170.31

Top 30 of 1263 Total Referrers
# Hits Referrer
1 43272 15.93% https://px6.ru/
2 43237 15.91% https://vx8.ru/
3 43231 15.91% https://ks8.ru/
4 43209 15.90% https://gb7.ru/
5 43106 15.86% https://fd0.ru/
6 35158 12.94% - (Direct Request)
7 4282 1.58% https://vkrkn.com
8 3100 1.14% https://kitehurghada.ru
9 1382 0.51% https://yandex-google-seo.ru/
10 1260 0.46% https://beeshell.ru/
11 1186 0.44% https://xn--80adb2aqcedv1i.xn--p1ai/
12 1147 0.42% https://okaland.ru/
13 651 0.24% https://t.me/detivetrachat
14 450 0.17% https://redseakite.ru
15 288 0.11% [url
16 144 0.05% https://kraken30at.com
17 131 0.05% https://mega555net-12.com
18 131 0.05% https://xn--k1-h2s.com
19 129 0.05% https://vk9at.com
20 125 0.05% https://mega555net-11.com
21 125 0.05% https://xn--krakent-fn4c.com
22 123 0.05% https://mega555net-13.com
23 121 0.04% https://xn--krkenat-bn4c.com
24 117 0.04% https://xn--krkn-xva44n.com
25 113 0.04% https://yandex.by/maps/org/kayt_tsentr/177183726173/
26 82 0.03% https://www.google.com/
27 58 0.02% http://subutai.com
28 50 0.02% https://yandex.by/maps/org/kayt_tsentr/177183726173
29 30 0.01% https://deltaexploits.org
30 30 0.01% www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 01991 subutai.com

Top 15 of 2017 Total User Agents
# Hits User Agent
1 4259 1.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 3366 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3072 1.13% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 3033 1.12% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
5 2950 1.09% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
6 1306 0.48% Go-http-client/1.1
7 1113 0.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1084 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 903 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 892 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 857 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 799 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 761 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
14 742 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 713 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.

Usage by Country for May 2024

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 223734 82.34% 223143 91.02% 1752176 58.96% 90366 86.45% 1814180 59.35% Russian Federation
2 7800 2.87% 2019 0.82% 159906 5.38% 1473 1.41% 162840 5.33% Unresolved/Unknown
3 6005 2.21% 2511 1.02% 361710 12.17% 1952 1.87% 365802 11.97% United States
4 4981 1.83% 4717 1.92% 206213 6.94% 1211 1.16% 207703 6.80% France
5 4411 1.62% 59 0.02% 748 0.03% 1708 1.63% 1390 0.05% Egypt
6 3732 1.37% 3340 1.36% 40203 1.35% 1475 1.41% 41579 1.36% Canada
7 3598 1.32% 61 0.02% 2663 0.09% 1232 1.18% 5779 0.19% Georgia
8 2887 1.06% 2285 0.93% 16208 0.55% 802 0.77% 17259 0.56% Netherlands
9 2564 0.94% 566 0.23% 4898 0.16% 521 0.50% 6570 0.21% China
10 2227 0.82% 2071 0.84% 12742 0.43% 664 0.64% 13441 0.44% Cyprus
11 1319 0.49% 966 0.39% 18189 0.61% 681 0.65% 18767 0.61% Singapore
12 1212 0.45% 1198 0.49% 191824 6.45% 386 0.37% 192150 6.29% Finland
13 1170 0.43% 400 0.16% 25036 0.84% 405 0.39% 25975 0.85% Germany
14 770 0.28% 321 0.13% 39351 1.32% 196 0.19% 39727 1.30% Great Britain (UK)
15 666 0.25% 82 0.03% 332 0.01% 119 0.11% 725 0.02% Bulgaria
16 508 0.19% 10 0.00% 1137 0.04% 193 0.19% 1904 0.06% Spain
17 506 0.19% 67 0.03% 496 0.02% 179 0.17% 782 0.03% Japan
18 367 0.14% 198 0.08% 30648 1.03% 99 0.09% 30798 1.01% Australia
19 360 0.13% 185 0.08% 16889 0.57% 117 0.11% 17237 0.56% Switzerland
20 334 0.12% 220 0.09% 35118 1.18% 83 0.08% 35219 1.15% Sweden
21 310 0.11% 24 0.01% 142 0.00% 63 0.06% 319 0.01% India
22 191 0.07% 34 0.01% 4198 0.14% 44 0.04% 4277 0.14% Romania
23 139 0.05% 25 0.01% 369 0.01% 46 0.04% 474 0.02% Hong Kong
24 135 0.05% 55 0.02% 318 0.01% 19 0.02% 384 0.01% Poland
25 131 0.05% 2 0.00% 11 0.00% 30 0.03% 88 0.00% Belize
26 130 0.05% 128 0.05% 12392 0.42% 33 0.03% 12431 0.41% European Union
27 128 0.05% 1 0.00% 7 0.00% 28 0.03% 75 0.00% Kenya
28 128 0.05% 71 0.03% 9960 0.34% 31 0.03% 10005 0.33% Ukraine
29 107 0.04% 27 0.01% 79 0.00% 32 0.03% 162 0.01% Slovakia
30 101 0.04% 89 0.04% 14272 0.48% 29 0.03% 14298 0.47% Estonia


Generated by Webalizer Version 2.23