Usage statistics for subutai.com

Summary Period: November 2024
Generated 01-Dec-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 193831
Total Files 156286
Total Pages 180834
Total Visits 20378
Total kB Files 15305255
Total kB In 62139
Total kB Out 15377277
Total Unique Sites 6372
Total Unique URLs 2839
Total Unique Referrers 655
Total Unique Usernames 1
Total Unique User Agents 2130
. Avg Max
Hits per Hour 269 11277
Hits per Day 6461 18574
Files per Day 5209 11016
Pages per Day 6027 16240
Sites per Day 212 569
Visits per Day 679 1559
kB Files per Day 510175 1187602
kB In per Day 2071 6372
kB Out per Day 512576 1191762
Hits by Response Code
Code 200 - OK 80.63% 156286
Code 206 - Partial Content 0.08% 156
Code 301 - Moved Permanently 0.04% 76
Code 302 - Found 0.01% 11
Code 304 - Not Modified 0.21% 405
Code 400 - Bad Request 2.64% 5123
Code 401 - Unauthorized 0.03% 53
Code 403 - Forbidden 0.85% 1646
Code 404 - Not Found 15.29% 29638
Code 405 - Method Not Allowed 0.16% 302
Code 408 - Request Timeout 0.05% 98
Code 501 - Not Implemented 0.02% 37

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2668 1.38% 1339 0.86% 1914 1.06% 548 2.69% 460 7.22% 28676 0.19% 609 0.98% 29662 0.19%
2 2292 1.18% 1726 1.10% 1896 1.05% 554 2.72% 247 3.88% 80075 0.52% 744 1.20% 81115 0.53%
3 7524 3.88% 5499 3.52% 6998 3.87% 715 3.51% 312 4.90% 541170 3.54% 2392 3.85% 544006 3.54%
4 6959 3.59% 6087 3.89% 6600 3.65% 674 3.31% 375 5.89% 689694 4.51% 2399 3.86% 692184 4.50%
5 6390 3.30% 5777 3.70% 6159 3.41% 621 3.05% 282 4.43% 620646 4.06% 2201 3.54% 622822 4.05%
6 3760 1.94% 2363 1.51% 3336 1.84% 759 3.72% 434 6.81% 175418 1.15% 1206 1.94% 177361 1.15%
7 3145 1.62% 2291 1.47% 2820 1.56% 1004 4.93% 416 6.53% 83634 0.55% 1026 1.65% 84949 0.55%
8 3869 2.00% 3136 2.01% 3590 1.99% 704 3.45% 392 6.15% 290509 1.90% 1355 2.18% 292247 1.90%
9 5579 2.88% 4444 2.84% 5216 2.88% 519 2.55% 277 4.35% 479142 3.13% 1777 2.86% 481303 3.13%
10 5530 2.85% 4669 2.99% 5073 2.81% 542 2.66% 405 6.36% 454054 2.97% 1690 2.72% 455852 2.96%
11 4498 2.32% 3365 2.15% 4005 2.21% 705 3.46% 445 6.98% 301600 1.97% 1325 2.13% 303303 1.97%
12 4976 2.57% 2917 1.87% 4418 2.44% 684 3.36% 320 5.02% 269563 1.76% 1488 2.40% 272104 1.77%
13 5565 2.87% 4606 2.95% 5150 2.85% 582 2.86% 316 4.96% 495316 3.24% 1843 2.97% 497280 3.23%
14 3713 1.92% 3034 1.94% 3351 1.85% 620 3.04% 342 5.37% 305624 2.00% 1164 1.87% 307095 2.00%
15 3676 1.90% 3027 1.94% 3490 1.93% 562 2.76% 278 4.36% 321990 2.10% 1040 1.67% 323277 2.10%
16 18574 9.58% 7014 4.49% 16240 8.98% 651 3.19% 267 4.19% 857094 5.60% 6372 10.25% 867843 5.64%
17 7714 3.98% 7145 4.57% 7502 4.15% 940 4.61% 299 4.69% 847839 5.54% 2552 4.11% 850208 5.53%
18 7048 3.64% 6283 4.02% 6782 3.75% 564 2.77% 269 4.22% 810313 5.29% 2325 3.74% 812699 5.29%
19 5984 3.09% 5396 3.45% 5735 3.17% 562 2.76% 283 4.44% 575158 3.76% 1937 3.12% 576821 3.75%
20 9993 5.16% 9328 5.97% 9688 5.36% 461 2.26% 356 5.59% 1043428 6.82% 3282 5.28% 1046705 6.81%
21 6064 3.13% 4782 3.06% 5238 2.90% 531 2.61% 485 7.61% 534851 3.49% 1676 2.70% 536866 3.49%
22 5771 2.98% 4864 3.11% 5403 2.99% 918 4.50% 569 8.93% 337407 2.20% 1695 2.73% 339355 2.21%
23 3196 1.65% 2716 1.74% 2966 1.64% 576 2.83% 293 4.60% 269492 1.76% 962 1.55% 270679 1.76%
24 8968 4.63% 8411 5.38% 8711 4.82% 660 3.24% 348 5.46% 844801 5.52% 2799 4.50% 847539 5.51%
25 12076 6.23% 11016 7.05% 11624 6.43% 521 2.56% 315 4.94% 1187602 7.76% 4091 6.58% 1191762 7.75%
26 11223 5.79% 10385 6.64% 10932 6.05% 981 4.81% 384 6.03% 935585 6.11% 3633 5.85% 939053 6.11%
27 8187 4.22% 7562 4.84% 7909 4.37% 1559 7.65% 418 6.56% 422607 2.76% 2624 4.22% 425090 2.76%
28 7433 3.83% 6641 4.25% 7120 3.94% 774 3.80% 409 6.42% 620747 4.06% 2311 3.72% 623225 4.05%
29 5734 2.96% 5217 3.34% 5438 3.01% 610 2.99% 302 4.74% 548119 3.58% 1770 2.85% 549943 3.58%
30 5722 2.95% 5246 3.36% 5530 3.06% 457 2.24% 276 4.33% 333103 2.18% 1854 2.98% 334931 2.18%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 258 7763 4.01% 217 6515 4.17% 239 7175 3.97% 21654 649616 4.24% 83 2489 4.01% 21744 652319 4.24%
1 249 7478 3.86% 218 6557 4.20% 233 6992 3.87% 21791 653721 4.27% 78 2344 3.77% 21870 656097 4.27%
2 252 7582 3.91% 216 6505 4.16% 237 7112 3.93% 22199 665962 4.35% 84 2512 4.04% 22296 668884 4.35%
3 252 7566 3.90% 217 6520 4.17% 238 7144 3.95% 21915 657450 4.30% 80 2395 3.85% 21998 659932 4.29%
4 246 7383 3.81% 211 6338 4.06% 235 7078 3.91% 20942 628245 4.10% 78 2337 3.76% 21025 630760 4.10%
5 241 7231 3.73% 207 6236 3.99% 228 6840 3.78% 19928 597846 3.91% 76 2286 3.68% 20008 600249 3.90%
6 247 7436 3.84% 213 6399 4.09% 230 6924 3.83% 20148 604431 3.95% 81 2442 3.93% 20242 607262 3.95%
7 244 7338 3.79% 214 6442 4.12% 231 6950 3.84% 20828 624840 4.08% 79 2369 3.81% 20907 627216 4.08%
8 237 7131 3.68% 216 6506 4.16% 228 6868 3.80% 21547 646406 4.22% 76 2284 3.68% 21624 648722 4.22%
9 262 7876 4.06% 221 6659 4.26% 240 7219 3.99% 21657 649702 4.24% 82 2453 3.95% 21747 652423 4.24%
10 255 7654 3.95% 219 6584 4.21% 240 7224 3.99% 20727 621821 4.06% 80 2412 3.88% 20814 624433 4.06%
11 245 7362 3.80% 210 6312 4.04% 227 6833 3.78% 19438 583139 3.81% 79 2375 3.82% 19523 585703 3.81%
12 270 8102 4.18% 227 6814 4.36% 249 7491 4.14% 21550 646511 4.22% 86 2594 4.17% 21658 649743 4.23%
13 292 8771 4.53% 229 6891 4.41% 274 8224 4.55% 22374 671223 4.39% 89 2670 4.30% 22476 674293 4.38%
14 639 19197 9.90% 235 7063 4.52% 548 16467 9.11% 21865 655959 4.29% 216 6493 10.45% 22249 667472 4.34%
15 254 7642 3.94% 226 6791 4.35% 243 7310 4.04% 21513 645383 4.22% 82 2464 3.96% 21599 647966 4.21%
16 257 7720 3.98% 231 6940 4.44% 245 7377 4.08% 22178 665355 4.35% 84 2506 4.03% 22266 667975 4.34%
17 272 8176 4.22% 221 6652 4.26% 250 7515 4.16% 21924 657708 4.30% 86 2591 4.17% 22027 660796 4.30%
18 256 7693 3.97% 217 6525 4.18% 244 7342 4.06% 22597 677920 4.43% 83 2498 4.02% 22692 680766 4.43%
19 247 7438 3.84% 204 6147 3.93% 237 7111 3.93% 21142 634249 4.14% 75 2240 3.60% 21227 636808 4.14%
20 250 7509 3.87% 202 6068 3.88% 238 7150 3.95% 20798 623934 4.08% 80 2412 3.88% 20884 626508 4.07%
21 243 7298 3.77% 209 6289 4.02% 226 6784 3.75% 20585 617538 4.03% 79 2380 3.83% 20671 620130 4.03%
22 245 7355 3.79% 217 6515 4.17% 232 6979 3.86% 20747 622414 4.07% 78 2335 3.76% 20821 624621 4.06%
23 237 7130 3.68% 200 6018 3.85% 224 6725 3.72% 20129 603881 3.95% 75 2258 3.63% 20207 606200 3.94%

Top 30 of 2839 Total URLs
# Hits kB F kB In kB Out URL
1 76805 39.62% 11543428 75.42% 25338 40.78% 11563453 75.20% /webalizer/usage_202411.html
2 28732 14.82% 327808 2.14% 9283 14.94% 335531 2.18% /webalizer/
3 5062 2.61% 21417 0.14% 1286 2.07% 22824 0.15% /
4 4343 2.24% 696275 4.55% 1425 2.29% 697411 4.54% /webalizer/usage_202402.html
5 2929 1.51% 463978 3.03% 1042 1.68% 464773 3.02% /webalizer/usage_202409.html
6 2904 1.50% 464655 3.04% 1028 1.65% 465440 3.03% /webalizer/usage_202404.html
7 2898 1.50% 467729 3.06% 1027 1.65% 468512 3.05% /webalizer/usage_202405.html
8 2368 1.22% 373479 2.44% 728 1.17% 374136 2.43% /webalizer/usage_202202.html
9 1112 0.57% 179330 1.17% 354 0.57% 179576 1.17% /webalizer/usage_202410.html
10 882 0.46% 127539 0.83% 301 0.48% 127782 0.83% /webalizer/usage_201506.html
11 668 0.34% 26903 0.18% 308 0.50% 27117 0.18% /webalizer/usage_202406.html
12 200 0.10% 8809 0.06% 92 0.15% 8873 0.06% /webalizer/usage_202310.html
13 136 0.07% 401 0.00% 50 0.08% 441 0.00% /about2.html
14 133 0.07% 189 0.00% 46 0.07% 232 0.00% /js/jquery.backstretch.js
15 128 0.07% 3169 0.02% 44 0.07% 3211 0.02% /js/jquery-1.4.2.min.js
16 127 0.07% 488 0.00% 48 0.08% 525 0.00% /my_refs.html
17 86 0.04% 6425 0.04% 33 0.05% 6432 0.04% /webalizer/usage_202308.html
18 62 0.03% 177 0.00% 24 0.04% 194 0.00% /me2cam1_files/
19 60 0.03% 231359 1.51% 25 0.04% 231374 1.50% /asilomar94.pdf
20 60 0.03% 162 0.00% 21 0.03% 179 0.00% /nips94_final/node4.html
21 57 0.03% 94 0.00% 20 0.03% 110 0.00% /nips94_final/nips94_final.html
22 57 0.03% 66 0.00% 19 0.03% 82 0.00% /nips94_final/node10.html
23 56 0.03% 134 0.00% 17 0.03% 151 0.00% /ep.html
24 56 0.03% 1961 0.01% 22 0.03% 1975 0.01% /nips92_final.pdf
25 53 0.03% 572 0.00% 26 0.04% 589 0.00% /webalizer/usage_202306.html
26 52 0.03% 85 0.00% 16 0.03% 101 0.00% /nips94_final/node6.html
27 51 0.03% 82 0.00% 15 0.02% 97 0.00% /nips94_final/node3.html
28 49 0.03% 30 0.00% 18 0.03% 44 0.00% /nips94_final/footnode.html
29 48 0.02% 3892 0.03% 17 0.03% 3868 0.03% /CovellAhmadICIP02.pdf
30 48 0.02% 56 0.00% 14 0.02% 69 0.00% /nips94_final/node9.html

Top 10 of 2839 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 76805 39.62% 11543428 75.42% 25338 40.78% 11563453 75.20% /webalizer/usage_202411.html
2 4343 2.24% 696275 4.55% 1425 2.29% 697411 4.54% /webalizer/usage_202402.html
3 2898 1.50% 467729 3.06% 1027 1.65% 468512 3.05% /webalizer/usage_202405.html
4 2904 1.50% 464655 3.04% 1028 1.65% 465440 3.03% /webalizer/usage_202404.html
5 2929 1.51% 463978 3.03% 1042 1.68% 464773 3.02% /webalizer/usage_202409.html
6 2368 1.22% 373479 2.44% 728 1.17% 374136 2.43% /webalizer/usage_202202.html
7 28732 14.82% 327808 2.14% 9283 14.94% 335531 2.18% /webalizer/
8 60 0.03% 231359 1.51% 25 0.04% 231374 1.50% /asilomar94.pdf
9 1112 0.57% 179330 1.17% 354 0.57% 179576 1.17% /webalizer/usage_202410.html
10 882 0.46% 127539 0.83% 301 0.48% 127782 0.83% /webalizer/usage_201506.html

Top 10 of 2525 Total Entry Pages
# Hits Visits URL
1 5062 2.61% 5448 28.85% /
2 28732 14.82% 968 5.13% /webalizer/
3 76805 39.62% 642 3.40% /webalizer/usage_202411.html
4 882 0.46% 406 2.15% /webalizer/usage_201506.html
5 668 0.34% 325 1.72% /webalizer/usage_202406.html
6 200 0.10% 118 0.62% /webalizer/usage_202310.html
7 136 0.07% 88 0.47% /about2.html
8 127 0.07% 76 0.40% /my_refs.html
9 62 0.03% 46 0.24% /me2cam1_files/
10 57 0.03% 39 0.21% /nips94_final/node10.html

Top 10 of 2525 Total Exit Pages
# Hits Visits URL
1 5062 2.61% 5294 28.19% /
2 28732 14.82% 936 4.98% /webalizer/
3 76805 39.62% 789 4.20% /webalizer/usage_202411.html
4 882 0.46% 406 2.16% /webalizer/usage_201506.html
5 668 0.34% 188 1.00% /webalizer/usage_202406.html
6 136 0.07% 100 0.53% /about2.html
7 200 0.10% 98 0.52% /webalizer/usage_202310.html
8 127 0.07% 86 0.46% /my_refs.html
9 2368 1.22% 62 0.33% /webalizer/usage_202202.html
10 62 0.03% 43 0.23% /me2cam1_files/

Top 30 of 6372 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38826 20.03% 38826 24.84% 5117936 33.44% 12194 19.62% 5128387 33.35% 9 0.04% 95.216.17.210
2 19913 10.27% 19913 12.74% 3033918 19.82% 6872 11.06% 3039285 19.76% 4 0.02% 91.121.84.176
3 14375 7.42% 14375 9.20% 1886623 12.33% 5044 8.12% 1890411 12.29% 1 0.00% 62.140.225.130
4 12231 6.31% 12231 7.83% 1876579 12.26% 3901 6.28% 1879837 12.22% 4 0.02% 65.108.6.132
5 11013 5.68% 126 0.08% 4759 0.03% 3853 6.20% 13064 0.08% 3 0.01% 102.129.145.174
6 6854 3.54% 6854 4.39% 78248 0.51% 2313 3.72% 80082 0.52% 5 0.02% 178.170.253.26
7 5960 3.07% 5960 3.81% 894437 5.84% 2095 3.37% 895476 5.82% 4 0.02% 79.137.184.152
8 5004 2.58% 5004 3.20% 549128 3.59% 1553 2.50% 550474 3.58% 8 0.04% 77.105.166.134
9 3207 1.65% 3207 2.05% 36736 0.24% 1015 1.63% 37595 0.24% 7 0.03% 109.174.0.196
10 2732 1.41% 2718 1.74% 304001 1.99% 715 1.15% 304832 1.98% 85 0.42% 95.216.72.234
11 2314 1.19% 2116 1.35% 15226 0.10% 1122 1.81% 16023 0.10% 137 0.67% 66.249.79.224
12 2028 1.05% 1881 1.20% 13892 0.09% 983 1.58% 14584 0.09% 150 0.74% 66.249.79.225
13 1974 1.02% 1974 1.26% 22537 0.15% 668 1.07% 23065 0.15% 2 0.01% 37.18.41.203
14 1789 0.92% 1789 1.14% 249412 1.63% 564 0.91% 249894 1.63% 16 0.08% 82.147.88.251
15 1647 0.85% 1491 0.95% 22552 0.15% 793 1.28% 23121 0.15% 163 0.80% 66.249.79.226
16 1463 0.75% 1463 0.94% 214547 1.40% 486 0.78% 214942 1.40% 8 0.04% 185.21.49.102
17 1402 0.72% 1402 0.90% 16001 0.10% 470 0.76% 16376 0.11% 1 0.00% 178.170.253.55
18 1012 0.52% 1012 0.65% 11554 0.08% 343 0.55% 11825 0.08% 1 0.00% 37.18.38.115
19 980 0.51% 980 0.63% 11189 0.07% 333 0.54% 11451 0.07% 2 0.01% 37.18.41.144
20 799 0.41% 788 0.50% 4803 0.03% 158 0.25% 5027 0.03% 355 1.74% 51.222.253.18
21 758 0.39% 750 0.48% 4868 0.03% 150 0.24% 5080 0.03% 375 1.84% 51.222.253.16
22 735 0.38% 728 0.47% 4672 0.03% 145 0.23% 4877 0.03% 357 1.75% 51.222.253.5
23 732 0.38% 722 0.46% 4673 0.03% 146 0.23% 4882 0.03% 368 1.81% 51.222.253.13
24 728 0.38% 718 0.46% 4542 0.03% 144 0.23% 4746 0.03% 353 1.73% 51.222.253.8
25 719 0.37% 711 0.45% 4362 0.03% 142 0.23% 4564 0.03% 358 1.76% 51.222.253.15
26 716 0.37% 708 0.45% 4509 0.03% 141 0.23% 4709 0.03% 366 1.80% 51.222.253.3
27 712 0.37% 705 0.45% 4220 0.03% 141 0.23% 4419 0.03% 347 1.70% 51.222.253.14
28 704 0.36% 689 0.44% 4420 0.03% 140 0.22% 4620 0.03% 362 1.78% 51.222.253.17
29 702 0.36% 7 0.00% 51 0.00% 189 0.30% 1094 0.01% 14 0.07% 179.43.168.146
30 702 0.36% 692 0.44% 4197 0.03% 139 0.22% 4394 0.03% 343 1.68% 51.222.253.1

Top 10 of 6372 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38826 20.03% 38826 24.84% 5117936 33.44% 12194 19.62% 5128387 33.35% 9 0.04% 95.216.17.210
2 19913 10.27% 19913 12.74% 3033918 19.82% 6872 11.06% 3039285 19.76% 4 0.02% 91.121.84.176
3 14375 7.42% 14375 9.20% 1886623 12.33% 5044 8.12% 1890411 12.29% 1 0.00% 62.140.225.130
4 12231 6.31% 12231 7.83% 1876579 12.26% 3901 6.28% 1879837 12.22% 4 0.02% 65.108.6.132
5 5960 3.07% 5960 3.81% 894437 5.84% 2095 3.37% 895476 5.82% 4 0.02% 79.137.184.152
6 5004 2.58% 5004 3.20% 549128 3.59% 1553 2.50% 550474 3.58% 8 0.04% 77.105.166.134
7 2732 1.41% 2718 1.74% 304001 1.99% 715 1.15% 304832 1.98% 85 0.42% 95.216.72.234
8 1789 0.92% 1789 1.14% 249412 1.63% 564 0.91% 249894 1.63% 16 0.08% 82.147.88.251
9 1463 0.75% 1463 0.94% 214547 1.40% 486 0.78% 214942 1.40% 8 0.04% 185.21.49.102
10 6854 3.54% 6854 4.39% 78248 0.51% 2313 3.72% 80082 0.52% 5 0.02% 178.170.253.26

Top 30 of 655 Total Referrers
# Hits Referrer
1 71898 37.09% - (Direct Request)
2 24071 12.42% https://buauto1.ru/
3 14755 7.61% https://jolion-ufa1.ru/
4 10333 5.33% https://newtravelguide.ru
5 7098 3.66% https://sabort.ru
6 6706 3.46% https://trendhub.tv/
7 5956 3.07% https://familyicon.ru
8 5590 2.88% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
9 5434 2.80% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
10 4902 2.53% https://kitehurghada.ru/
11 4835 2.49% https://t.me/detivetrachat
12 2300 1.19% https://dzdom.ru
13 2100 1.08% https://detivetra.ru/
14 1402 0.72% https://zakazkupe.ru/
15 1238 0.64% https://hydrocompanion.ru/
16 1226 0.63% https://moscowdiving.ru/
17 1223 0.63% https://gran-turistic.ru/
18 1216 0.63% https://upackovochka.ru/
19 1212 0.63% https://go-tango.ru/
20 1208 0.62% https://pack-inn.ru/
21 1200 0.62% https://new-years-figures.ru/
22 1198 0.62% https://dancevibe.ru/
23 1192 0.61% https://flavors-msk.ru/
24 1176 0.61% https://podarok-centre.ru/
25 1165 0.60% https://rentcaravan.ru/
26 1121 0.58% https://coin-moscow.ru/
27 1102 0.57% http://forestgoblin.ru/
28 794 0.41% https://xn--80aaahkppvw.xn--p1ai
29 733 0.38% https://dzen.ru/marketplacesrf
30 669 0.35% http://xn--80aymc.xn--80aewigdd.xn--p1ai

Top 3 of 3 Total Search Strings
# Hits Search String
1 40 60.61% https://s1megabat.ru/cat=13
2 20 30.30% https://s1megabat.ru/p=84
3 6 9.09% https://s1megabat.ru/p=56

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 57 0.03% 57 0.04% 1095 0.01% 29 0.05% 1111 0.01% 1 0.00% friend

Top 15 of 2130 Total User Agents
# Hits User Agent
1 14038 7.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 10118 5.22% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
3 5707 2.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5600 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 5585 2.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5575 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3715 1.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
8 3027 1.56% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
9 2926 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2925 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 2906 1.50% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2889 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2886 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 2884 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2874 1.48% Custom-AsyncHttpClient

Usage by Country for November 2024

Top 30 of 109 Total Countries
# Hits Files kB F kB In kB Out Country
1 48683 25.12% 46577 29.80% 4006748 26.18% 16366 26.34% 4020484 26.15% Russian Federation
2 41703 21.52% 41641 26.64% 5434507 35.51% 12947 20.83% 5445842 35.41% Finland
3 40217 20.75% 21319 13.64% 2299342 15.02% 14206 22.86% 2320528 15.09% United States
4 37713 19.46% 37045 23.70% 3354931 21.92% 10958 17.63% 3365582 21.89% France
5 6342 3.27% 1206 0.77% 32463 0.21% 1525 2.45% 36751 0.24% Unresolved/Unknown
6 2844 1.47% 986 0.63% 36907 0.24% 1070 1.72% 38468 0.25% Singapore
7 2631 1.36% 1708 1.09% 23164 0.15% 690 1.11% 24232 0.16% Netherlands
8 2197 1.13% 846 0.54% 8571 0.06% 661 1.06% 9882 0.06% China
9 1433 0.74% 1293 0.83% 8281 0.05% 425 0.68% 8744 0.06% Cyprus
10 1250 0.64% 387 0.25% 12339 0.08% 409 0.66% 13078 0.09% Germany
11 1250 0.64% 304 0.19% 3530 0.02% 399 0.64% 4279 0.03% Great Britain (UK)
12 1118 0.58% 242 0.15% 1234 0.01% 300 0.48% 2635 0.02% Switzerland
13 917 0.47% 418 0.27% 8458 0.06% 343 0.55% 9048 0.06% Canada
14 633 0.33% 186 0.12% 23921 0.16% 110 0.18% 24190 0.16% Australia
15 421 0.22% 22 0.01% 208 0.00% 81 0.13% 430 0.00% Israel
16 401 0.21% 351 0.22% 1460 0.01% 125 0.20% 1621 0.01% Poland
17 364 0.19% 150 0.10% 887 0.01% 130 0.21% 1123 0.01% Hong Kong
18 274 0.14% 53 0.03% 164 0.00% 83 0.13% 505 0.00% Bulgaria
19 270 0.14% 250 0.16% 2444 0.02% 136 0.22% 2547 0.02% Brazil
20 266 0.14% 93 0.06% 677 0.00% 96 0.16% 822 0.01% India
21 248 0.13% 248 0.16% 1541 0.01% 52 0.08% 1607 0.01% Taiwan
22 246 0.13% 175 0.11% 725 0.00% 115 0.19% 829 0.01% Japan
23 228 0.12% 75 0.05% 332 0.00% 38 0.06% 421 0.00% Lithuania
24 209 0.11% 61 0.04% 1779 0.01% 49 0.08% 1908 0.01% European Union
25 163 0.08% 28 0.02% 80 0.00% 69 0.11% 290 0.00% Hungary
26 161 0.08% 3 0.00% 30 0.00% 13 0.02% 55 0.00% Lebanon
27 131 0.07% 3 0.00% 32 0.00% 29 0.05% 101 0.00% Tunisia
28 121 0.06% 106 0.07% 668 0.00% 43 0.07% 711 0.00% Iran
29 107 0.06% 35 0.02% 3187 0.02% 33 0.05% 3251 0.02% Turkey
30 97 0.05% 19 0.01% 837 0.01% 30 0.05% 893 0.01% Spain


Generated by Webalizer Version 2.23