Usage statistics for subutai.com

Summary Period: April 2025
Generated 01-May-2025 00:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 131542
Total Files 90538
Total Pages 115227
Total Visits 21109
Total kB Files 8203826
Total kB In 42938
Total kB Out 8264439
Total Unique Sites 5777
Total Unique URLs 2749
Total Unique Referrers 1202
Total Unique User Agents 1858
. Avg Max
Hits per Hour 182 14095
Hits per Day 4384 21159
Files per Day 3017 8729
Pages per Day 3840 17046
Sites per Day 192 796
Visits per Day 703 1724
kB Files per Day 273461 839880
kB In per Day 1431 7220
kB Out per Day 275481 842723
Hits by Response Code
Code 200 - OK 68.83% 90538
Code 206 - Partial Content 0.03% 35
Code 301 - Moved Permanently 0.09% 124
Code 302 - Found 0.01% 13
Code 304 - Not Modified 0.06% 77
Code 400 - Bad Request 1.94% 2548
Code 401 - Unauthorized 0.02% 32
Code 403 - Forbidden 1.33% 1755
Code 404 - Not Found 27.28% 35888
Code 405 - Method Not Allowed 0.32% 424
Code 408 - Request Timeout 0.05% 71
Code 501 - Not Implemented 0.03% 37

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6965 5.29% 5857 6.47% 6161 5.35% 656 3.11% 326 5.64% 686111 8.36% 2204 5.13% 689168 8.34%
2 3 0.00% 3 0.00% 3 0.00% 2 0.01% 2 0.03% 336 0.00% 1 0.00% 336 0.00%
3 9689 7.37% 8729 9.64% 9084 7.88% 1350 6.40% 796 13.78% 721959 8.80% 3198 7.45% 725580 8.78%
4 6500 4.94% 5782 6.39% 6053 5.25% 1724 8.17% 735 12.72% 518221 6.32% 2054 4.78% 520501 6.30%
5 8739 6.64% 7666 8.47% 8395 7.29% 1219 5.77% 643 11.13% 839880 10.24% 2828 6.59% 842723 10.20%
6 15 0.01% 15 0.02% 15 0.01% 6 0.03% 6 0.10% 1457 0.02% 5 0.01% 1462 0.02%
7 7825 5.95% 7050 7.79% 7429 6.45% 679 3.22% 317 5.49% 837577 10.21% 2540 5.92% 840406 10.17%
8 8535 6.49% 7385 8.16% 7924 6.88% 853 4.04% 409 7.08% 784259 9.56% 2712 6.32% 787490 9.53%
9 4862 3.70% 3966 4.38% 4254 3.69% 750 3.55% 440 7.62% 315280 3.84% 1591 3.71% 317146 3.84%
10 2924 2.22% 1526 1.69% 2017 1.75% 627 2.97% 313 5.42% 96296 1.17% 932 2.17% 97734 1.18%
11 2253 1.71% 1710 1.89% 1891 1.64% 624 2.96% 302 5.23% 136100 1.66% 762 1.78% 137150 1.66%
12 2965 2.25% 1818 2.01% 2439 2.12% 672 3.18% 273 4.73% 163757 2.00% 863 2.01% 165370 2.00%
13 2752 2.09% 1567 1.73% 2359 2.05% 754 3.57% 302 5.23% 101702 1.24% 787 1.83% 103214 1.25%
14 2833 2.15% 2072 2.29% 2334 2.03% 871 4.13% 326 5.64% 118935 1.45% 893 2.08% 120232 1.45%
15 2335 1.78% 1312 1.45% 1706 1.48% 706 3.34% 578 10.01% 73893 0.90% 711 1.66% 75122 0.91%
16 4292 3.26% 3784 4.18% 3992 3.46% 730 3.46% 308 5.33% 204738 2.50% 1475 3.44% 206244 2.50%
17 3061 2.33% 2411 2.66% 2751 2.39% 611 2.89% 301 5.21% 276262 3.37% 1045 2.43% 277823 3.36%
18 3671 2.79% 3275 3.62% 3386 2.94% 817 3.87% 278 4.81% 360806 4.40% 1236 2.88% 362129 4.38%
19 3848 2.93% 2767 3.06% 3519 3.05% 844 4.00% 287 4.97% 245234 2.99% 1190 2.77% 246846 2.99%
20 2409 1.83% 1492 1.65% 1955 1.70% 779 3.69% 321 5.56% 63690 0.78% 916 2.13% 65351 0.79%
21 4317 3.28% 3574 3.95% 3990 3.46% 775 3.67% 334 5.78% 223935 2.73% 1390 3.24% 225634 2.73%
22 2816 2.14% 1978 2.18% 2122 1.84% 617 2.92% 553 9.57% 214267 2.61% 837 1.95% 215433 2.61%
23 6 0.00% 5 0.01% 6 0.01% 5 0.02% 5 0.09% 335 0.00% 2 0.01% 339 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3221 2.45% 2135 2.36% 2656 2.31% 861 4.08% 352 6.09% 160860 1.96% 1075 2.50% 162709 1.97%
26 21159 16.09% 2598 2.87% 17046 14.79% 834 3.95% 304 5.26% 214912 2.62% 7220 16.81% 228958 2.77%
27 2494 1.90% 1987 2.19% 2206 1.91% 650 3.08% 244 4.22% 180348 2.20% 807 1.88% 181509 2.20%
28 2543 1.93% 1935 2.14% 2228 1.93% 724 3.43% 292 5.05% 181995 2.22% 836 1.95% 183278 2.22%
29 3827 2.91% 2736 3.02% 3144 2.73% 676 3.20% 494 8.55% 295921 3.61% 1184 2.76% 297472 3.60%
30 4683 3.56% 3403 3.76% 4162 3.61% 808 3.83% 456 7.89% 184760 2.25% 1643 3.83% 187080 2.26%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 168 5059 3.85% 132 3968 4.38% 147 4419 3.84% 11955 358641 4.37% 56 1686 3.93% 12038 361128 4.37%
1 159 4782 3.64% 119 3588 3.96% 134 4028 3.50% 11421 342626 4.18% 53 1585 3.69% 11495 344836 4.17%
2 158 4769 3.63% 124 3720 4.11% 139 4187 3.63% 10880 326386 3.98% 51 1530 3.56% 10950 328490 3.97%
3 159 4787 3.64% 128 3851 4.25% 142 4280 3.71% 12062 361848 4.41% 52 1557 3.63% 12120 363607 4.40%
4 174 5222 3.97% 130 3927 4.34% 144 4327 3.76% 11486 344571 4.20% 55 1662 3.87% 11561 346815 4.20%
5 149 4489 3.41% 126 3809 4.21% 137 4125 3.58% 10719 321557 3.92% 48 1448 3.37% 10774 323228 3.91%
6 176 5294 4.02% 146 4383 4.84% 159 4785 4.15% 12708 381239 4.65% 56 1685 3.92% 12780 383398 4.64%
7 185 5572 4.24% 154 4642 5.13% 165 4960 4.30% 11391 341732 4.17% 59 1768 4.12% 11460 343803 4.16%
8 151 4557 3.46% 110 3303 3.65% 126 3787 3.29% 10010 300290 3.66% 49 1474 3.43% 10086 302583 3.66%
9 274 8249 6.27% 107 3216 3.55% 249 7490 6.50% 10306 309185 3.77% 92 2745 6.39% 10480 314398 3.80%
10 597 17914 13.62% 110 3326 3.67% 463 13917 12.08% 9235 277062 3.38% 203 6092 14.19% 9607 288200 3.49%
11 127 3833 2.91% 108 3269 3.61% 117 3519 3.05% 10097 302908 3.69% 44 1311 3.05% 10150 304508 3.68%
12 154 4643 3.53% 115 3464 3.83% 141 4252 3.69% 10960 328812 4.01% 46 1376 3.20% 11018 330545 4.00%
13 141 4237 3.22% 119 3597 3.97% 126 3805 3.30% 11577 347309 4.23% 45 1357 3.16% 11630 348907 4.22%
14 150 4524 3.44% 119 3599 3.98% 136 4102 3.56% 11882 356453 4.34% 48 1442 3.36% 11942 358265 4.34%
15 159 4796 3.65% 131 3957 4.37% 141 4256 3.69% 12643 379288 4.62% 53 1580 3.68% 12714 381408 4.62%
16 170 5106 3.88% 127 3825 4.22% 156 4702 4.08% 13201 396016 4.83% 52 1546 3.60% 13273 398184 4.82%
17 148 4444 3.38% 125 3779 4.17% 135 4078 3.54% 12415 372456 4.54% 49 1482 3.45% 12475 374248 4.53%
18 157 4737 3.60% 143 4297 4.75% 147 4434 3.85% 11756 352667 4.30% 54 1632 3.80% 11811 354342 4.29%
19 164 4921 3.74% 135 4059 4.48% 149 4475 3.88% 12864 385924 4.70% 55 1661 3.87% 12929 387866 4.69%
20 176 5291 4.02% 142 4268 4.71% 152 4579 3.97% 11838 355138 4.33% 59 1755 4.09% 11913 357398 4.32%
21 158 4751 3.61% 130 3913 4.32% 141 4248 3.69% 11285 338556 4.13% 53 1586 3.69% 11352 340570 4.12%
22 149 4472 3.40% 112 3385 3.74% 135 4067 3.53% 10532 315947 3.85% 48 1433 3.34% 10600 318011 3.85%
23 169 5093 3.87% 113 3393 3.75% 146 4405 3.82% 10240 307215 3.74% 51 1543 3.59% 10323 309701 3.75%

Top 30 of 2749 Total URLs
# Hits kB F kB In kB Out URL
1 13647 10.37% 2227955 27.16% 4270 9.95% 2231215 27.00% /webalizer/usage_202501.html
2 11971 9.10% 1900655 23.17% 3896 9.07% 1903862 23.04% /webalizer/usage_202202.html
3 9334 7.10% 1217880 14.85% 3131 7.29% 1220404 14.77% /webalizer/usage_202504.html
4 6099 4.64% 69345 0.85% 1889 4.40% 70984 0.86% /webalizer/
5 5990 4.55% 972460 11.85% 1946 4.53% 974020 11.79% /webalizer/usage_202403.html
6 5901 4.49% 20568 0.25% 1791 4.17% 22364 0.27% /
7 5893 4.48% 948798 11.57% 1951 4.54% 950273 11.50% /webalizer/usage_202308.html
8 675 0.51% 105406 1.28% 217 0.51% 105589 1.28% /webalizer/usage_201506.html
9 495 0.38% 76671 0.93% 162 0.38% 76805 0.93% /webalizer/usage_202503.html
10 117 0.09% 2567 0.03% 53 0.12% 2607 0.03% /webalizer/usage_202406.html
11 112 0.09% 2230 0.03% 51 0.12% 2267 0.03% /webalizer/usage_202304.html
12 110 0.08% 397 0.00% 41 0.10% 429 0.01% /my_refs.html
13 100 0.08% 2086 0.03% 47 0.11% 2120 0.03% /webalizer/usage_202106.html
14 91 0.07% 278 0.00% 35 0.08% 305 0.00% /about2.html
15 90 0.07% 126 0.00% 30 0.07% 156 0.00% /js/jquery.backstretch.js
16 89 0.07% 2232 0.03% 30 0.07% 2261 0.03% /js/jquery-1.4.2.min.js
17 85 0.06% 1720 0.02% 38 0.09% 1748 0.02% /webalizer/usage_202111.html
18 78 0.06% 1655 0.02% 36 0.08% 1682 0.02% /webalizer/usage_202206.html
19 76 0.06% 2290 0.03% 34 0.08% 2315 0.03% /webalizer/usage_202310.html
20 68 0.05% 294 0.00% 24 0.06% 314 0.00% /me2cam1_files/
21 67 0.05% 1679 0.02% 30 0.07% 1676 0.02% /webalizer/usage_202105.html
22 60 0.05% 90 0.00% 25 0.06% 109 0.00% /nips94_final/nips94_final.html
23 57 0.04% 6824 0.08% 20 0.05% 6842 0.08% /webalizer/usage_202405.html
24 55 0.04% 216 0.00% 19 0.04% 246 0.00% /webmail/
25 52 0.04% 105 0.00% 17 0.04% 120 0.00% /ep.html
26 51 0.04% 420 0.01% 17 0.04% 435 0.01% /Bologna/BolognaPrize.html
27 47 0.04% 117 0.00% 16 0.04% 131 0.00% /nips94_final/node4.html
28 46 0.03% 5037 0.06% 14 0.03% 5032 0.06% /CovellAhmadICIP02.pdf
29 46 0.03% 58 0.00% 16 0.04% 71 0.00% /nips94_final/node11.html
30 45 0.03% 2062 0.03% 15 0.03% 2074 0.03% /nips92_final.pdf

Top 10 of 2749 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13647 10.37% 2227955 27.16% 4270 9.95% 2231215 27.00% /webalizer/usage_202501.html
2 11971 9.10% 1900655 23.17% 3896 9.07% 1903862 23.04% /webalizer/usage_202202.html
3 9334 7.10% 1217880 14.85% 3131 7.29% 1220404 14.77% /webalizer/usage_202504.html
4 5990 4.55% 972460 11.85% 1946 4.53% 974020 11.79% /webalizer/usage_202403.html
5 5893 4.48% 948798 11.57% 1951 4.54% 950273 11.50% /webalizer/usage_202308.html
6 37 0.03% 195765 2.39% 10 0.02% 195775 2.37% /asilomar94.pdf
7 25 0.02% 164537 2.01% 10 0.02% 164544 1.99% /Ahmad1993.pdf
8 675 0.51% 105406 1.28% 217 0.51% 105589 1.28% /webalizer/usage_201506.html
9 495 0.38% 76671 0.93% 162 0.38% 76805 0.93% /webalizer/usage_202503.html
10 6099 4.64% 69345 0.85% 1889 4.40% 70984 0.86% /webalizer/

Top 10 of 2536 Total Entry Pages
# Hits Visits URL
1 5901 4.49% 5350 26.74% /
2 675 0.51% 304 1.52% /webalizer/usage_201506.html
3 9334 7.10% 162 0.81% /webalizer/usage_202504.html
4 11971 9.10% 75 0.37% /webalizer/usage_202202.html
5 91 0.07% 62 0.31% /about2.html
6 110 0.08% 60 0.30% /my_refs.html
7 112 0.09% 60 0.30% /webalizer/usage_202304.html
8 117 0.09% 60 0.30% /webalizer/usage_202406.html
9 5990 4.55% 57 0.28% /webalizer/usage_202403.html
10 100 0.08% 56 0.28% /webalizer/usage_202106.html

Top 10 of 2533 Total Exit Pages
# Hits Visits URL
1 5901 4.49% 5214 26.17% /
2 9334 7.10% 371 1.86% /webalizer/usage_202504.html
3 675 0.51% 301 1.51% /webalizer/usage_201506.html
4 11971 9.10% 84 0.42% /webalizer/usage_202202.html
5 110 0.08% 81 0.41% /my_refs.html
6 91 0.07% 59 0.30% /about2.html
7 5990 4.55% 46 0.23% /webalizer/usage_202403.html
8 60 0.05% 42 0.21% /nips94_final/nips94_final.html
9 68 0.05% 37 0.19% /me2cam1_files/
10 52 0.04% 32 0.16% /ep.html

Top 30 of 5777 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18185 13.82% 217 0.24% 5878 0.07% 6234 14.52% 18713 0.23% 6 0.03% 191.96.103.141
2 17378 13.21% 17378 19.19% 1771267 21.59% 5551 12.93% 1775939 21.49% 5 0.02% 91.201.113.132
3 13628 10.36% 13628 15.05% 2227579 27.15% 4263 9.93% 2230831 26.99% 3 0.01% 94.130.140.121
4 11624 8.84% 11624 12.84% 1869228 22.78% 3785 8.82% 1872278 22.65% 8 0.04% 62.140.225.130
5 5773 4.39% 5773 6.38% 931674 11.36% 1913 4.45% 933115 11.29% 6 0.03% 37.139.53.220
6 3776 2.87% 3416 3.77% 492187 6.00% 1249 2.91% 493296 5.97% 15 0.07% 185.21.49.102
7 1590 1.21% 1542 1.70% 24058 0.29% 454 1.06% 24507 0.30% 1 0.00% 20.171.207.133
8 1192 0.91% 3 0.00% 27 0.00% 455 1.06% 2585 0.03% 14 0.07% 45.148.10.35
9 1179 0.90% 902 1.00% 24410 0.30% 267 0.62% 24784 0.30% 260 1.23% 216.244.66.240
10 956 0.73% 956 1.06% 2686 0.03% 397 0.93% 3002 0.04% 334 1.58% 154.81.156.54
11 803 0.61% 180 0.20% 525 0.01% 183 0.43% 954 0.01% 2 0.01% 154.83.103.108
12 591 0.45% 583 0.64% 3504 0.04% 167 0.39% 3676 0.04% 330 1.56% 51.222.253.14
13 574 0.44% 4 0.00% 30 0.00% 177 0.41% 1024 0.01% 10 0.05% 45.148.10.34
14 574 0.44% 561 0.62% 3740 0.05% 161 0.37% 3904 0.05% 348 1.65% 51.222.253.18
15 569 0.43% 557 0.62% 3477 0.04% 161 0.38% 3645 0.04% 317 1.50% 51.222.253.8
16 568 0.43% 561 0.62% 3400 0.04% 159 0.37% 3563 0.04% 308 1.46% 51.222.253.20
17 568 0.43% 556 0.61% 3375 0.04% 158 0.37% 3535 0.04% 325 1.54% 51.222.253.7
18 563 0.43% 553 0.61% 3366 0.04% 156 0.36% 3524 0.04% 303 1.44% 51.222.253.6
19 561 0.43% 547 0.60% 3334 0.04% 158 0.37% 3494 0.04% 309 1.46% 51.222.253.17
20 559 0.42% 548 0.61% 3353 0.04% 155 0.36% 3510 0.04% 311 1.47% 51.222.253.3
21 555 0.42% 547 0.60% 3483 0.04% 154 0.36% 3638 0.04% 301 1.43% 51.222.253.19
22 554 0.42% 547 0.60% 3171 0.04% 155 0.36% 3326 0.04% 301 1.43% 51.222.253.1
23 552 0.42% 543 0.60% 3228 0.04% 155 0.36% 3387 0.04% 326 1.54% 51.222.253.9
24 550 0.42% 543 0.60% 3396 0.04% 155 0.36% 3552 0.04% 297 1.41% 51.222.253.4
25 546 0.42% 540 0.60% 3388 0.04% 152 0.35% 3541 0.04% 310 1.47% 51.222.253.12
26 538 0.41% 531 0.59% 3514 0.04% 150 0.35% 3664 0.04% 307 1.45% 51.222.253.13
27 536 0.41% 529 0.58% 3150 0.04% 150 0.35% 3302 0.04% 310 1.47% 51.222.253.16
28 533 0.41% 519 0.57% 3280 0.04% 149 0.35% 3434 0.04% 294 1.39% 51.222.253.10
29 519 0.39% 516 0.57% 3316 0.04% 146 0.34% 3460 0.04% 307 1.45% 51.222.253.11
30 518 0.39% 511 0.56% 2974 0.04% 145 0.34% 3120 0.04% 310 1.47% 51.222.253.5

Top 10 of 5777 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13628 10.36% 13628 15.05% 2227579 27.15% 4263 9.93% 2230831 26.99% 3 0.01% 94.130.140.121
2 11624 8.84% 11624 12.84% 1869228 22.78% 3785 8.82% 1872278 22.65% 8 0.04% 62.140.225.130
3 17378 13.21% 17378 19.19% 1771267 21.59% 5551 12.93% 1775939 21.49% 5 0.02% 91.201.113.132
4 5773 4.39% 5773 6.38% 931674 11.36% 1913 4.45% 933115 11.29% 6 0.03% 37.139.53.220
5 3776 2.87% 3416 3.77% 492187 6.00% 1249 2.91% 493296 5.97% 15 0.07% 185.21.49.102
6 175 0.13% 175 0.19% 28118 0.34% 47 0.11% 28171 0.34% 92 0.44% 95.217.37.214
7 324 0.25% 324 0.36% 27457 0.33% 109 0.25% 27544 0.33% 1 0.00% 51.77.200.55
8 4 0.00% 4 0.00% 27423 0.33% 2 0.01% 27424 0.33% 0 0.00% 3.222.232.239
9 1179 0.90% 902 1.00% 24410 0.30% 267 0.62% 24784 0.30% 260 1.23% 216.244.66.240
10 1590 1.21% 1542 1.70% 24058 0.29% 454 1.06% 24507 0.30% 1 0.00% 20.171.207.133

Top 30 of 1202 Total Referrers
# Hits Referrer
1 72963 55.47% - (Direct Request)
2 17378 13.21% https://tankautospb.ru/
3 2338 1.78% https://nmu2.ru
4 2319 1.76% https://possosh.ru
5 2314 1.76% https://coduk.ru
6 2312 1.76% https://prochty.ru
7 2233 1.70% https://domstv.ru
8 2112 1.61% https://bel-co.ru
9 1959 1.49% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1817 1.38% https://aviasales.tp.st/e2iLbJlB
11 1214 0.92% https://isotretinointop.shop
12 1042 0.79% https://erectiledysfunctionpills365.top
13 958 0.73% https://isotretinoin365n.top
14 552 0.42% https://stromectol3us.top
15 527 0.40% https://stromectol1h.top
16 491 0.37% https://finasteridexl.top
17 418 0.32% https://upackovochka.ru/
18 417 0.32% https://mining-hosting.ru/
19 415 0.32% https://rentcaravan.ru/
20 414 0.31% https://mini-miner.ru/
21 411 0.31% https://flavors-msk.ru/
22 406 0.31% https://pools-vsem.ru/
23 401 0.30% https://moscowdiving.ru/
24 396 0.30% https://miner-msc.ru/
25 395 0.30% https://monetizatoriya.ru/
26 395 0.30% https://pack-inn.ru/
27 394 0.30% https://gabionstore.ru/
28 394 0.30% https://mining-msk.ru/
29 388 0.29% https://gabi-one.ru/
30 387 0.29% https://gabionn.ru/

Top 15 of 1858 Total User Agents
# Hits User Agent
1 17332 13.18% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
2 11034 8.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 7318 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 7279 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7222 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 7185 5.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 6989 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 4178 3.18% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 3777 2.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 3720 2.83% l9explore/1.2.2
11 3403 2.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 2462 1.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 1992 1.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 1948 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 1808 1.37% Custom-AsyncHttpClient

Usage by Country for April 2025

Top 30 of 96 Total Countries
# Hits Files kB F kB In kB Out Country
1 37419 28.45% 35277 38.96% 4613880 56.24% 12052 28.07% 4624958 55.96% Russian Federation
2 19671 14.95% 18631 20.58% 615377 7.50% 6094 14.19% 621613 7.52% France
3 18381 13.97% 10291 11.37% 479349 5.84% 5949 13.86% 490254 5.93% United States
4 18188 13.83% 220 0.24% 5901 0.07% 6235 14.52% 18737 0.23% Chile
5 14622 11.12% 13776 15.22% 2229518 27.18% 4682 10.90% 2233731 27.03% Germany
6 5821 4.43% 2080 2.30% 21607 0.26% 1796 4.18% 28129 0.34% Netherlands
7 3997 3.04% 3618 4.00% 61403 0.75% 2154 5.02% 62853 0.76% Singapore
8 1996 1.52% 1334 1.47% 44205 0.54% 748 1.74% 45369 0.55% Unresolved/Unknown
9 1940 1.47% 1644 1.82% 10241 0.12% 559 1.30% 10894 0.13% Cyprus
10 1767 1.34% 1005 1.11% 4347 0.05% 535 1.24% 5338 0.06% China
11 1009 0.77% 223 0.25% 1008 0.01% 341 0.79% 2024 0.02% Canada
12 990 0.75% 16 0.02% 15 0.00% 76 0.18% 508 0.01% Ireland
13 826 0.63% 240 0.27% 10387 0.13% 259 0.60% 10898 0.13% Great Britain (UK)
14 571 0.43% 262 0.29% 833 0.01% 215 0.50% 1113 0.01% Japan
15 497 0.38% 391 0.43% 15133 0.18% 176 0.41% 15373 0.19% Ukraine
16 303 0.23% 197 0.22% 28357 0.35% 63 0.15% 28439 0.34% Finland
17 273 0.21% 89 0.10% 464 0.01% 40 0.09% 549 0.01% Romania
18 261 0.20% 70 0.08% 387 0.00% 69 0.16% 510 0.01% Hong Kong
19 203 0.15% 73 0.08% 6052 0.07% 29 0.07% 6080 0.07% Spain
20 190 0.14% 26 0.03% 93 0.00% 44 0.10% 175 0.00% India
21 190 0.14% 16 0.02% 59 0.00% 65 0.15% 215 0.00% Vietnam
22 185 0.14% 171 0.19% 484 0.01% 75 0.18% 547 0.01% Bulgaria
23 166 0.13% 45 0.05% 266 0.00% 65 0.15% 418 0.01% South Africa
24 160 0.12% 159 0.18% 9274 0.11% 68 0.16% 9326 0.11% Iran
25 128 0.10% 32 0.04% 94 0.00% 41 0.09% 200 0.00% Hungary
26 123 0.09% 12 0.01% 69 0.00% 9 0.02% 87 0.00% Lebanon
27 121 0.09% 72 0.08% 10915 0.13% 37 0.09% 10971 0.13% European Union
28 119 0.09% 85 0.09% 12253 0.15% 37 0.09% 12313 0.15% Australia
29 119 0.09% 27 0.03% 276 0.00% 40 0.09% 345 0.00% Belgium
30 116 0.09% 57 0.06% 199 0.00% 36 0.08% 247 0.00% Lithuania


Generated by Webalizer Version 2.23