Usage statistics for subutai.com

Summary Period: February 2025
Generated 01-Mar-2025 00:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 173988
Total Files 152069
Total Pages 161308
Total Visits 18171
Total kB Files 20130400
Total kB In 57183
Total kB Out 20189493
Total Unique Sites 5848
Total Unique URLs 2901
Total Unique Referrers 1037
Total Unique User Agents 2106
. Avg Max
Hits per Hour 258 2588
Hits per Day 6213 11252
Files per Day 5431 10813
Pages per Day 5761 10651
Sites per Day 208 619
Visits per Day 648 933
kB Files per Day 718943 1383580
kB In per Day 2042 3609
kB Out per Day 721053 1386739
Hits by Response Code
Code 200 - OK 87.40% 152069
Code 206 - Partial Content 0.01% 22
Code 301 - Moved Permanently 0.04% 77
Code 302 - Found 0.01% 13
Code 304 - Not Modified 0.10% 180
Code 400 - Bad Request 1.10% 1907
Code 401 - Unauthorized 0.02% 43
Code 403 - Forbidden 0.80% 1388
Code 404 - Not Found 10.45% 18189
Code 405 - Method Not Allowed 0.02% 36
Code 408 - Request Timeout 0.03% 60
Code 501 - Not Implemented 0.00% 4

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10062 5.78% 9568 6.29% 9857 6.11% 762 4.19% 315 5.39% 1379820 6.85% 3206 5.61% 1382564 6.85%
2 8486 4.88% 8050 5.29% 8344 5.17% 630 3.47% 268 4.58% 1167871 5.80% 2771 4.85% 1170041 5.80%
3 11252 6.47% 10813 7.11% 10651 6.60% 629 3.46% 352 6.02% 1383580 6.87% 3609 6.31% 1386739 6.87%
4 9668 5.56% 9174 6.03% 9248 5.73% 674 3.71% 315 5.39% 1357219 6.74% 3169 5.54% 1360169 6.74%
5 8484 4.88% 7720 5.08% 7967 4.94% 664 3.65% 572 9.78% 1162555 5.78% 2797 4.89% 1165305 5.77%
6 6723 3.86% 5890 3.87% 6268 3.89% 763 4.20% 335 5.73% 802647 3.99% 2440 4.27% 805216 3.99%
7 6344 3.65% 5959 3.92% 6195 3.84% 754 4.15% 357 6.10% 844911 4.20% 2233 3.91% 846852 4.19%
8 6232 3.58% 5912 3.89% 5988 3.71% 807 4.44% 289 4.94% 784774 3.90% 2159 3.78% 786645 3.90%
9 9059 5.21% 8430 5.54% 8491 5.26% 536 2.95% 275 4.70% 810169 4.02% 3110 5.44% 813141 4.03%
10 6113 3.51% 5394 3.55% 5773 3.58% 649 3.57% 328 5.61% 759888 3.77% 2125 3.72% 761879 3.77%
11 5965 3.43% 5301 3.49% 5633 3.49% 847 4.66% 382 6.53% 716877 3.56% 2094 3.66% 718774 3.56%
12 6207 3.57% 5062 3.33% 5639 3.50% 665 3.66% 619 10.58% 724862 3.60% 2042 3.57% 726838 3.60%
13 6134 3.53% 4533 2.98% 5174 3.21% 347 1.91% 252 4.31% 696695 3.46% 1938 3.39% 699112 3.46%
14 5551 3.19% 5070 3.33% 5294 3.28% 477 2.63% 303 5.18% 743426 3.69% 1996 3.49% 745256 3.69%
15 9429 5.42% 6111 4.02% 8714 5.40% 468 2.58% 307 5.25% 763151 3.79% 3428 5.99% 767750 3.80%
16 5216 3.00% 4892 3.22% 5008 3.10% 603 3.32% 269 4.60% 702124 3.49% 1892 3.31% 703817 3.49%
17 5093 2.93% 4655 3.06% 4598 2.85% 674 3.71% 342 5.85% 606910 3.01% 1761 3.08% 608657 3.01%
18 4732 2.72% 3665 2.41% 3835 2.38% 755 4.15% 526 8.99% 409307 2.03% 1346 2.35% 411097 2.04%
19 3947 2.27% 3459 2.27% 3655 2.27% 608 3.35% 297 5.08% 444952 2.21% 1219 2.13% 446330 2.21%
20 4607 2.65% 3899 2.56% 4213 2.61% 658 3.62% 327 5.59% 421707 2.09% 1362 2.38% 423491 2.10%
21 3715 2.14% 3158 2.08% 3449 2.14% 622 3.42% 331 5.66% 410013 2.04% 1163 2.03% 411330 2.04%
22 3715 2.14% 3039 2.00% 3499 2.17% 462 2.54% 313 5.35% 411090 2.04% 1128 1.97% 412465 2.04%
23 4477 2.57% 3790 2.49% 3862 2.39% 674 3.71% 384 6.57% 482517 2.40% 1359 2.38% 484073 2.40%
24 4479 2.57% 3478 2.29% 4011 2.49% 739 4.07% 357 6.10% 415693 2.07% 1307 2.29% 417529 2.07%
25 4891 2.81% 3664 2.41% 4028 2.50% 690 3.80% 552 9.44% 468477 2.33% 1411 2.47% 470236 2.33%
26 5279 3.03% 4716 3.10% 4913 3.05% 933 5.13% 331 5.66% 415504 2.06% 1633 2.85% 417441 2.07%
27 4380 2.52% 3593 2.36% 3674 2.28% 689 3.79% 348 5.95% 435864 2.17% 1333 2.33% 437616 2.17%
28 3748 2.15% 3074 2.02% 3327 2.06% 522 2.87% 341 5.83% 407799 2.03% 1153 2.02% 409129 2.03%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 252 7075 4.07% 218 6109 4.02% 228 6400 3.97% 30033 840913 4.18% 84 2358 4.12% 30127 843564 4.18%
1 271 7598 4.37% 221 6202 4.08% 233 6527 4.05% 30489 853706 4.24% 81 2281 3.99% 30577 856166 4.24%
2 266 7467 4.29% 241 6748 4.44% 247 6930 4.30% 31113 871151 4.33% 87 2444 4.27% 31197 873504 4.33%
3 301 8452 4.86% 275 7726 5.08% 276 7748 4.80% 30613 857152 4.26% 99 2780 4.86% 30713 859953 4.26%
4 261 7318 4.21% 238 6677 4.39% 248 6952 4.31% 30501 854037 4.24% 87 2446 4.28% 30589 856478 4.24%
5 269 7541 4.33% 236 6609 4.35% 250 7012 4.35% 30043 841202 4.18% 92 2564 4.48% 30150 844190 4.18%
6 245 6866 3.95% 224 6280 4.13% 232 6518 4.04% 29809 834659 4.15% 82 2290 4.00% 29890 836917 4.15%
7 245 6883 3.96% 225 6321 4.16% 230 6455 4.00% 29425 823912 4.09% 82 2290 4.00% 29504 826117 4.09%
8 248 6953 4.00% 223 6269 4.12% 237 6659 4.13% 30254 847116 4.21% 81 2262 3.95% 30326 849124 4.21%
9 230 6460 3.71% 210 5883 3.87% 220 6163 3.82% 29241 818738 4.07% 76 2129 3.72% 29316 820854 4.07%
10 245 6887 3.96% 212 5951 3.91% 224 6279 3.89% 29533 826935 4.11% 81 2273 3.97% 29622 829411 4.11%
11 253 7103 4.08% 212 5954 3.92% 230 6447 4.00% 28463 796969 3.96% 85 2366 4.14% 28560 799670 3.96%
12 299 8381 4.82% 273 7646 5.03% 274 7673 4.76% 29386 822801 4.09% 94 2640 4.62% 29479 825405 4.09%
13 247 6932 3.98% 212 5955 3.92% 234 6562 4.07% 28944 810446 4.03% 79 2212 3.87% 29026 812736 4.03%
14 256 7181 4.13% 223 6265 4.12% 236 6631 4.11% 30838 863469 4.29% 83 2324 4.06% 30920 865763 4.29%
15 337 9461 5.44% 227 6375 4.19% 306 8568 5.31% 30509 854244 4.24% 114 3195 5.59% 30652 858267 4.25%
16 273 7671 4.41% 224 6284 4.13% 247 6919 4.29% 30488 853674 4.24% 90 2521 4.41% 30582 856304 4.24%
17 249 6996 4.02% 223 6249 4.11% 232 6503 4.03% 30658 858428 4.26% 82 2294 4.01% 30742 860780 4.26%
18 245 6887 3.96% 221 6193 4.07% 229 6429 3.99% 30223 846241 4.20% 81 2274 3.98% 30300 848392 4.20%
19 247 6924 3.98% 216 6067 3.99% 230 6461 4.01% 30178 844982 4.20% 82 2288 4.00% 30262 847338 4.20%
20 243 6808 3.91% 221 6193 4.07% 231 6484 4.02% 30162 844543 4.20% 79 2226 3.89% 30238 846672 4.19%
21 258 7240 4.16% 222 6234 4.10% 237 6651 4.12% 29263 819356 4.07% 83 2323 4.06% 29351 821826 4.07%
22 237 6650 3.82% 216 6054 3.98% 225 6323 3.92% 29159 816453 4.06% 81 2259 3.95% 29243 818793 4.06%
23 223 6254 3.59% 208 5825 3.83% 214 6014 3.73% 29617 829273 4.12% 77 2145 3.75% 29688 831267 4.12%

Top 30 of 2901 Total URLs
# Hits kB F kB In kB Out URL
1 75905 43.63% 12404852 61.62% 24450 42.76% 12425037 61.54% /webalizer/usage_202501.html
2 34075 19.58% 5599914 27.82% 13590 23.77% 5609100 27.78% /webalizer/usage_202412.html
3 6221 3.58% 793590 3.94% 2210 3.86% 794268 3.93% /webalizer/usage_202502.html
4 4160 2.39% 16127 0.08% 1168 2.04% 17360 0.09% /
5 2857 1.64% 446847 2.22% 932 1.63% 447624 2.22% /webalizer/usage_202304.html
6 1060 0.61% 11893 0.06% 280 0.49% 12209 0.06% /webalizer/
7 1011 0.58% 144240 0.72% 292 0.51% 144544 0.72% /webalizer/usage_202202.html
8 537 0.31% 82828 0.41% 187 0.33% 82976 0.41% /webalizer/usage_201506.html
9 413 0.24% 64451 0.32% 115 0.20% 64422 0.32% /webalizer/usage_202403.html
10 330 0.19% 14240 0.07% 151 0.26% 14349 0.07% /webalizer/usage_202406.html
11 161 0.09% 3973 0.02% 73 0.13% 4026 0.02% /webalizer/usage_202105.html
12 135 0.08% 3185 0.02% 61 0.11% 3231 0.02% /webalizer/usage_202111.html
13 119 0.07% 3192 0.02% 53 0.09% 3230 0.02% /webalizer/usage_202106.html
14 118 0.07% 171 0.00% 38 0.07% 210 0.00% /js/jquery.backstretch.js
15 117 0.07% 2997 0.01% 38 0.07% 3036 0.02% /js/jquery-1.4.2.min.js
16 114 0.07% 5790 0.03% 47 0.08% 5827 0.03% /webalizer/usage_202310.html
17 109 0.06% 3503 0.02% 48 0.08% 3538 0.02% /webalizer/usage_202206.html
18 106 0.06% 317 0.00% 37 0.06% 347 0.00% /about2.html
19 99 0.06% 419 0.00% 35 0.06% 448 0.00% /my_refs.html
20 79 0.05% 238 0.00% 29 0.05% 259 0.00% /me2cam1_files/
21 76 0.04% 114 0.00% 29 0.05% 136 0.00% /nips94_final/node6.html
22 71 0.04% 115 0.00% 26 0.04% 136 0.00% /nips94_final/nips94_final.html
23 64 0.04% 154 0.00% 19 0.03% 173 0.00% /ep.html
24 61 0.04% 97 0.00% 20 0.04% 115 0.00% /nips94_final/node11.html
25 60 0.03% 90 0.00% 19 0.03% 107 0.00% /nips94_final/node3.html
26 60 0.03% 166 0.00% 20 0.03% 184 0.00% /nips94_final/node4.html
27 60 0.03% 105 0.00% 20 0.04% 123 0.00% /nips94_final/node5.html
28 55 0.03% 65 0.00% 18 0.03% 81 0.00% /nips94_final/node9.html
29 54 0.03% 124 0.00% 17 0.03% 140 0.00% /nips94_final/node1.html
30 54 0.03% 69 0.00% 17 0.03% 85 0.00% /nips94_final/node10.html

Top 10 of 2901 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 75905 43.63% 12404852 61.62% 24450 42.76% 12425037 61.54% /webalizer/usage_202501.html
2 34075 19.58% 5599914 27.82% 13590 23.77% 5609100 27.78% /webalizer/usage_202412.html
3 6221 3.58% 793590 3.94% 2210 3.86% 794268 3.93% /webalizer/usage_202502.html
4 2857 1.64% 446847 2.22% 932 1.63% 447624 2.22% /webalizer/usage_202304.html
5 41 0.02% 195829 0.97% 15 0.03% 195840 0.97% /asilomar94.pdf
6 1011 0.58% 144240 0.72% 292 0.51% 144544 0.72% /webalizer/usage_202202.html
7 24 0.01% 89196 0.44% 9 0.02% 89202 0.44% /Ahmad1993.pdf
8 537 0.31% 82828 0.41% 187 0.33% 82976 0.41% /webalizer/usage_201506.html
9 413 0.24% 64451 0.32% 115 0.20% 64422 0.32% /webalizer/usage_202403.html
10 44 0.03% 57636 0.29% 16 0.03% 57648 0.29% /Bregler1998_Probabilistic_models_verbal_body_gestures.pdf

Top 10 of 2530 Total Entry Pages
# Hits Visits URL
1 4160 2.39% 4801 27.96% /
2 6221 3.58% 626 3.65% /webalizer/usage_202502.html
3 537 0.31% 250 1.46% /webalizer/usage_201506.html
4 330 0.19% 143 0.83% /webalizer/usage_202406.html
5 1060 0.61% 136 0.79% /webalizer/
6 1011 0.58% 123 0.72% /webalizer/usage_202202.html
7 161 0.09% 77 0.45% /webalizer/usage_202105.html
8 114 0.07% 75 0.44% /webalizer/usage_202310.html
9 135 0.08% 69 0.40% /webalizer/usage_202111.html
10 109 0.06% 63 0.37% /webalizer/usage_202206.html

Top 10 of 2526 Total Exit Pages
# Hits Visits URL
1 4160 2.39% 4568 26.92% /
2 6221 3.58% 945 5.57% /webalizer/usage_202502.html
3 537 0.31% 252 1.49% /webalizer/usage_201506.html
4 1011 0.58% 147 0.87% /webalizer/usage_202202.html
5 413 0.24% 111 0.65% /webalizer/usage_202403.html
6 106 0.06% 67 0.39% /about2.html
7 99 0.06% 62 0.37% /my_refs.html
8 114 0.07% 61 0.36% /webalizer/usage_202310.html
9 79 0.05% 53 0.31% /me2cam1_files/
10 76 0.04% 47 0.28% /nips94_final/node6.html

Top 30 of 5848 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 66351 38.14% 66351 43.63% 10845470 53.88% 21358 37.35% 10863171 53.81% 1 0.01% 94.130.140.121
2 21031 12.09% 21031 13.83% 3457381 17.17% 9385 16.41% 3463050 17.15% 2 0.01% 91.107.238.129
3 13031 7.49% 13031 8.57% 2142225 10.64% 4201 7.35% 2145737 10.63% 2 0.01% 212.111.88.108
4 9260 5.32% 9260 6.09% 1513601 7.52% 2994 5.24% 1516097 7.51% 1 0.01% 62.60.245.214
5 2882 1.66% 53 0.03% 3783 0.02% 1071 1.87% 6227 0.03% 6 0.03% 185.253.160.5
6 2754 1.58% 2754 1.81% 442789 2.20% 887 1.55% 443531 2.20% 1 0.01% 82.147.84.231
7 2526 1.45% 2526 1.66% 353046 1.75% 850 1.49% 353660 1.75% 30 0.17% 98.159.36.148
8 1895 1.09% 1895 1.25% 285901 1.42% 622 1.09% 286288 1.42% 14 0.08% 185.21.49.102
9 1790 1.03% 1741 1.14% 27471 0.14% 512 0.89% 27968 0.14% 1 0.01% 4.227.36.107
10 1675 0.96% 1630 1.07% 12739 0.06% 478 0.84% 13208 0.07% 1 0.01% 20.171.207.59
11 1418 0.81% 13 0.01% 74 0.00% 118 0.21% 912 0.00% 4 0.02% 170.39.218.109
12 1391 0.80% 1387 0.91% 124765 0.62% 362 0.63% 125188 0.62% 78 0.43% 95.216.72.234
13 668 0.38% 660 0.43% 4181 0.02% 132 0.23% 4368 0.02% 348 1.92% 51.222.253.1
14 665 0.38% 665 0.44% 77571 0.39% 175 0.31% 77774 0.39% 54 0.30% 95.217.37.214
15 595 0.34% 20 0.01% 152 0.00% 191 0.33% 1225 0.01% 50 0.28% 195.178.110.163
16 554 0.32% 545 0.36% 3469 0.02% 110 0.19% 3629 0.02% 300 1.65% 51.222.253.13
17 552 0.32% 538 0.35% 3567 0.02% 110 0.19% 3726 0.02% 285 1.57% 51.222.253.11
18 536 0.31% 525 0.35% 3697 0.02% 106 0.19% 3847 0.02% 274 1.51% 51.222.253.18
19 532 0.31% 520 0.34% 3281 0.02% 105 0.18% 3431 0.02% 288 1.58% 51.222.253.3
20 531 0.31% 523 0.34% 3359 0.02% 105 0.18% 3508 0.02% 302 1.66% 51.222.253.19
21 525 0.30% 517 0.34% 3282 0.02% 104 0.18% 3432 0.02% 306 1.68% 51.222.253.10
22 524 0.30% 517 0.34% 2968 0.01% 103 0.18% 3115 0.02% 284 1.56% 51.222.253.5
23 521 0.30% 511 0.34% 3062 0.02% 104 0.18% 3210 0.02% 292 1.61% 51.222.253.2
24 519 0.30% 510 0.34% 3166 0.02% 102 0.18% 3312 0.02% 281 1.55% 51.222.253.6
25 518 0.30% 517 0.34% 3403 0.02% 102 0.18% 3546 0.02% 287 1.58% 51.222.253.14
26 517 0.30% 504 0.33% 3103 0.02% 103 0.18% 3252 0.02% 290 1.60% 51.222.253.17
27 515 0.30% 506 0.33% 3154 0.02% 102 0.18% 3299 0.02% 267 1.47% 51.222.253.8
28 511 0.29% 506 0.33% 3138 0.02% 102 0.18% 3282 0.02% 290 1.60% 51.222.253.4
29 502 0.29% 32 0.02% 229 0.00% 112 0.20% 817 0.00% 55 0.30% 45.148.10.90
30 502 0.29% 494 0.32% 2876 0.01% 100 0.17% 3018 0.01% 278 1.53% 51.222.253.7

Top 10 of 5848 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66351 38.14% 66351 43.63% 10845470 53.88% 21358 37.35% 10863171 53.81% 1 0.01% 94.130.140.121
2 21031 12.09% 21031 13.83% 3457381 17.17% 9385 16.41% 3463050 17.15% 2 0.01% 91.107.238.129
3 13031 7.49% 13031 8.57% 2142225 10.64% 4201 7.35% 2145737 10.63% 2 0.01% 212.111.88.108
4 9260 5.32% 9260 6.09% 1513601 7.52% 2994 5.24% 1516097 7.51% 1 0.01% 62.60.245.214
5 2754 1.58% 2754 1.81% 442789 2.20% 887 1.55% 443531 2.20% 1 0.01% 82.147.84.231
6 2526 1.45% 2526 1.66% 353046 1.75% 850 1.49% 353660 1.75% 30 0.17% 98.159.36.148
7 1895 1.09% 1895 1.25% 285901 1.42% 622 1.09% 286288 1.42% 14 0.08% 185.21.49.102
8 1391 0.80% 1387 0.91% 124765 0.62% 362 0.63% 125188 0.62% 78 0.43% 95.216.72.234
9 665 0.38% 665 0.44% 77571 0.39% 175 0.31% 77774 0.39% 54 0.30% 95.217.37.214
10 455 0.26% 455 0.30% 67727 0.34% 152 0.27% 67850 0.34% 14 0.08% 91.211.251.92

Top 30 of 1037 Total Referrers
# Hits Referrer
1 51272 29.47% - (Direct Request)
2 50033 28.76% https://tdpromen.ru/
3 21031 12.09% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 13031 7.49% https://betzula.cam/
5 9290 5.34% https://familyicon.ru
6 1895 1.09% https://aviasales.tp.st/e2iLbJlB
7 1377 0.79% https://topratedstuff.net/
8 1310 0.75% https://www.proko.com/@tracezniteku/activity
9 1289 0.74% https://www.proko.com/@naiskilquitaidesk/activity
10 1269 0.73% https://www.proko.com/@perpudisbesett/activity
11 1268 0.73% https://www.proko.com/@legedumetda/activity
12 1268 0.73% https://www.proko.com/@mobungdingboreat/activity
13 1267 0.73% https://www.proko.com/@cetommalapi/activity
14 1251 0.72% https://www.proko.com/@tiodevitoher/activity
15 1249 0.72% https://www.proko.com/@evdirmuvecog/activity
16 1248 0.72% https://www.proko.com/@nelmicamissu/activity
17 1236 0.71% https://www.proko.com/@kayclinutimbu/activity
18 1230 0.71% https://www.proko.com/@satesvitinan/activity
19 1217 0.70% https://www.proko.com/@anammevespa/activity
20 1214 0.70% https://www.proko.com/@propeaxliwellvo/activity
21 1002 0.58% https://iptvzoneonline.com/
22 375 0.22% https://thebestoptions.net/
23 227 0.13% https://xn--meg-sb19-px0d.com
24 216 0.12% https://xn--meg-sb15-px0d.com
25 212 0.12% https://xn--meg-sb20-px0d.com
26 210 0.12% https://xn--meg-sb14-px0d.com
27 199 0.11% https://xn--meg-sb16-px0d.com
28 196 0.11% https://xn--meg-sb17-px0d.com
29 194 0.11% https://xn--meg-sb18-px0d.com
30 188 0.11% https://xn--meg-sb13-px0d.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://subutai.com/me2cam1_files/

Top 15 of 2106 Total User Agents
# Hits User Agent
1 10467 6.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 5374 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 5367 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5304 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5214 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 5195 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 4899 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4844 2.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4736 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4673 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 4212 2.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 3831 2.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 3136 1.80% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 2832 1.63% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
15 2476 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 30 of 98 Total Countries
# Hits Files kB F kB In kB Out Country
1 67255 38.65% 66572 43.78% 10851207 53.90% 21749 38.03% 10869860 53.84% Germany
2 30335 17.44% 30319 19.94% 4971354 24.70% 12396 21.68% 4979481 24.66% Iran
3 18210 10.47% 16925 11.13% 2650657 13.17% 5907 10.33% 2656202 13.16% Russian Federation
4 16039 9.22% 9833 6.47% 711378 3.53% 4917 8.60% 719612 3.56% United States
5 15973 9.18% 15366 10.10% 386153 1.92% 4036 7.06% 391003 1.94% France
6 4172 2.40% 2417 1.59% 84335 0.42% 1136 1.99% 86791 0.43% Netherlands
7 3125 1.80% 130 0.09% 6822 0.03% 1178 2.06% 9546 0.05% Ukraine
8 2676 1.54% 589 0.39% 29134 0.14% 544 0.95% 30732 0.15% Unresolved/Unknown
9 2373 1.36% 1650 1.09% 67010 0.33% 1157 2.02% 68012 0.34% Singapore
10 2082 1.20% 2059 1.35% 202399 1.01% 542 0.95% 203030 1.01% Finland
11 1958 1.13% 1697 1.12% 10789 0.05% 568 0.99% 11437 0.06% Cyprus
12 1666 0.96% 986 0.65% 3519 0.02% 524 0.92% 4218 0.02% China
13 1127 0.65% 417 0.27% 12961 0.06% 377 0.66% 13519 0.07% Great Britain (UK)
14 840 0.48% 248 0.16% 9332 0.05% 284 0.50% 9987 0.05% Canada
15 786 0.45% 72 0.05% 4717 0.02% 90 0.16% 5173 0.03% Romania
16 609 0.35% 256 0.17% 844 0.00% 289 0.50% 1413 0.01% Japan
17 428 0.25% 428 0.28% 58880 0.29% 159 0.28% 59011 0.29% Tanzania
18 376 0.22% 334 0.22% 1311 0.01% 111 0.19% 1453 0.01% Latvia
19 348 0.20% 99 0.07% 519 0.00% 134 0.24% 709 0.00% Hong Kong
20 269 0.15% 263 0.17% 503 0.00% 72 0.13% 583 0.00% Korea, Republic of
21 216 0.12% 13 0.01% 280 0.00% 73 0.13% 508 0.00% Indonesia
22 214 0.12% 34 0.02% 277 0.00% 67 0.12% 402 0.00% Sweden
23 202 0.12% 112 0.07% 643 0.00% 65 0.11% 759 0.00% Poland
24 200 0.11% 73 0.05% 7384 0.04% 31 0.05% 7427 0.04% Spain
25 184 0.11% 13 0.01% 80 0.00% 29 0.05% 123 0.00% Lebanon
26 175 0.10% 81 0.05% 9237 0.05% 32 0.06% 9275 0.05% Italy
27 172 0.10% 31 0.02% 182 0.00% 78 0.14% 379 0.00% Bulgaria
28 172 0.10% 103 0.07% 446 0.00% 49 0.09% 527 0.00% Switzerland
29 151 0.09% 148 0.10% 15380 0.08% 42 0.07% 15421 0.08% Israel
30 127 0.07% 0 0.00% 0 0.00% 27 0.05% 69 0.00% Ethiopia


Generated by Webalizer Version 2.23